| @id | name | highway | service | surface | leisure | @type |
|---|---|---|---|---|---|---|
| 4293080 | Zselici út | primary | asphalt | way | ||
| 4293089 | Bethlen tér | residential | asphalt | way | ||
| 4293196 | Kontrássy Sándor utca | residential | asphalt | way | ||
| 4293197 | Zárda utca | residential | asphalt | way | ||
| 4293198 | Zárda utca | residential | asphalt | way | ||
| 4293199 | Zárda utca | residential | asphalt | way | ||
| 4293200 | Bajcsy-Zsilinszky utca | residential | asphalt | way | ||
| 4473402 | Lonkahegyi út | residential | way | |||
| 4473403 | Fodor József utca | residential | way | |||
| 4473487 | Kemping utca | tertiary | way | |||
| 8094309 | Guba Sándor utca | secondary | asphalt | way | ||
| 8094341 | Somssich Pál utca | residential | asphalt | way | ||
| 8094345 | Dombóvári út | primary | asphalt | way | ||
| 24892514 | Orci út | tertiary | way | |||
| 26432798 | Gyöngyvirág utca | residential | way | |||
| 26432839 | Fenyves utca | residential | way | |||
| 26432842 | Harang utca | residential | way | |||
| 26479194 | Harang utca | residential | way | |||
| 26479478 | Fenyves köz | track | ground | way | ||
| 26479742 | Harang utca | residential | way | |||
| 26480027 | Bartók Béla utca | tertiary | way | |||
| 26480028 | Egyenesi út | tertiary | asphalt | way | ||
| 26480224 | Géza utca | residential | asphalt | way | ||
| 27521434 | Dália utca | residential | way | |||
| 27521436 | Ibolya utca | living_street | way | |||
| 27521727 | Szent Imre utca | residential | asphalt | way | ||
| 27521742 | Széchenyi tér | residential | asphalt | way | ||
| 29469200 | Damjanich utca | residential | asphalt | way | ||
| 29469488 | Fő utca | residential | asphalt | way | ||
| 29471767 | Anna utca | residential | asphalt | way | ||
| 29504334 | Bajcsy-Zsilinszky utca | residential | asphalt | way | ||
| 29504335 | Németh István fasor | residential | asphalt | way | ||
| 29504336 | Mező utca | tertiary | asphalt | way | ||
| 29504339 | Virág utca | residential | asphalt | way | ||
| 29505987 | Kaposi Mór utca | residential | asphalt | way | ||
| 29505990 | Biczó Ferenc utca | residential | asphalt | way | ||
| 29505991 | Biczó Ferenc köz | residential | asphalt | way | ||
| 29505993 | Anna utca | residential | asphalt | way | ||
| 29505994 | Rákóczi tér | residential | asphalt | way | ||
| 29505995 | Gróf Apponyi Albert utca | residential | asphalt | way | ||
| 29505998 | Hársfa utca | tertiary | asphalt | way | ||
| 29505999 | Laktanya utca | residential | asphalt | way | ||
| 29506000 | Pázmány Péter utca | residential | asphalt | way | ||
| 29506006 | Vöröstelek utca | residential | asphalt | way | ||
| 29506007 | Irinyi János utca | residential | asphalt | way | ||
| 29506284 | Kossuth Lajos utca | residential | asphalt | way | ||
| 29506285 | 48-as ifjúság útja | primary_link | asphalt | way | ||
| 29506432 | Béke utca | residential | asphalt | way | ||
| 29506434 | Zaranyi út | residential | way | |||
| 29506481 | Hunyadi János utca | residential | asphalt | way | ||
| 29550693 | Ezredév utca | residential | asphalt | way | ||
| 29550694 | Baross Gábor utca | tertiary | asphalt | way | ||
| 29550696 | Gróf Apponyi Albert utca | residential | asphalt | way | ||
| 29550700 | Budai Nagy Antal utca | tertiary | asphalt | way | ||
| 29550702 | Újpiac tér | tertiary | asphalt | way | ||
| 29550710 | Petőfi Sándor tér | residential | asphalt | way | ||
| 29550712 | Irányi Dániel utca | residential | asphalt | way | ||
| 29550719 | Rippl-Rónai József tér | residential | asphalt | way | ||
| 29550738 | Csokonai Vitéz Mihály utca | residential | way | |||
| 29550744 | Városház utca | residential | asphalt | way | ||
| 29552709 | Zselici út | primary | asphalt | way | ||
| 29901169 | Honvéd utca | residential | asphalt | way | ||
| 29901171 | Honvéd utca | residential | asphalt | way | ||
| 29901178 | Petőfi Sándor utca | residential | asphalt | way | ||
| 29901179 | Kereszt utca | residential | asphalt | way | ||
| 29901196 | Áchim András utca | tertiary | asphalt | way | ||
| 29901199 | Jutai út | secondary | asphalt | way | ||
| 29901202 | Hajnóczy József utca | secondary | asphalt | way | ||
| 29901206 | Kanizsai utca | residential | asphalt | way | ||
| 29901210 | Kanizsai utca | tertiary | asphalt | way | ||
| 29901211 | Kanizsai utca | tertiary | asphalt | way | ||
| 29906460 | Berzsenyi Dániel utca | primary | asphalt | way | ||
| 29906473 | Dr. Kaposváry György utca | residential | asphalt | way | ||
| 29906488 | Rippl-Rónai József utca | residential | asphalt | way | ||
| 29906534 | Petőfi Sándor tér | residential | asphalt | way | ||
| 29906635 | Bereczk Sándor utca | residential | asphalt | way | ||
| 29919562 | Dózsa György utca | residential | asphalt | way | ||
| 30115155 | Berzsenyi Dániel utca | primary | asphalt | way | ||
| 30471848 | Cukorgyári köz | residential | way | |||
| 30471856 | Gyár utca | residential | asphalt | way | ||
| 30471904 | Zöldfa utca | residential | asphalt | way | ||
| 30471924 | Tavasz utca | residential | asphalt | way | ||
| 30471983 | Tündérkürt utca | residential | way | |||
| 30472066 | Gólyahír utca | residential | way | |||
| 30472069 | Százszorszép utca | residential | way | |||
| 30472079 | Kökörcsin utca | residential | way | |||
| 30533547 | Nefelejcs utca | residential | way | |||
| 30533605 | Kamilla utca | residential | way | |||
| 30533624 | Nárcisz utca | residential | way | |||
| 30534116 | Pipitér utca | residential | way | |||
| 30534292 | Mogyoró utca | residential | asphalt | way | ||
| 30534343 | Borostyán utca | residential | compacted | way | ||
| 30534431 | Hajnalka utca | residential | way | |||
| 30534471 | Boglárka utca | residential | way | |||
| 30534544 | Levendula utca | residential | way | |||
| 30534627 | Jázmin utca | residential | way | |||
| 30535156 | Bartók Béla utca | tertiary | way | |||
| 30536265 | Cseri út | tertiary | asphalt | way | ||
| 30536322 | Gilice utca | tertiary | way | |||
| 30539185 | Körtönye bükk utca | residential | way | |||
| 30539386 | Táncsics Mihály utca | residential | way | |||
| 30539516 | Iszák utca | residential | way | |||
| 30539632 | Balázs János utca | residential | way | |||
| 30539727 | Kodály Zoltán utca | residential | way | |||
| 30539935 | Vaszary János utca | residential | way | |||
| 30540014 | Kunffy Lajos utca | residential | way | |||
| 30540564 | Béke utca | residential | asphalt | way | ||
| 30540649 | 48-as ifjúság útja | living_street | way | |||
| 30540693 | Béke utca | living_street | way | |||
| 30541462 | Baross Gábor utca | residential | asphalt | way | ||
| 30541591 | Béla király köz | residential | way | |||
| 30541835 | Nyugativánfa utca | residential | asphalt | way | ||
| 30541980 | Kálvária utca | residential | asphalt | way | ||
| 30542225 | Zichy Mihály utca | residential | way | |||
| 30542268 | Rudnay Gyula utca | residential | way | |||
| 30544553 | Keceli bejáró | residential | asphalt | way | ||
| 30544712 | Kecelhegyalja út | residential | way | |||
| 30544716 | Vak Bottyán utca | residential | way | |||
| 30544921 | Bocskai István utca | living_street | asphalt | way | ||
| 30545447 | Erdősor utca | residential | asphalt | way | ||
| 30545454 | Madár utca | residential | way | |||
| 30546107 | Beszédes József utca | residential | asphalt | way | ||
| 30546246 | Kapoly Antal utca | residential | asphalt | way | ||
| 30546298 | Herman Ottó utca | residential | asphalt | way | ||
| 30546521 | Kulacs utca | residential | asphalt | way | ||
| 30546736 | Gárdonyi Géza utca | residential | asphalt | way | ||
| 30546767 | Eger utca | residential | asphalt | way | ||
| 30546840 | Bláthy Ottó utca | residential | asphalt | way | ||
| 30546889 | Körtönye utca | residential | asphalt | way | ||
| 30546948 | Bláthy Ottó utca | residential | asphalt | way | ||
| 30546958 | Bláthy Ottó utca | residential | asphalt | way | ||
| 30547110 | Fekete István utca | residential | asphalt | way | ||
| 30547127 | Gárdonyi Géza utca | residential | asphalt | way | ||
| 30547223 | Koppány vezér utca | residential | asphalt | way | ||
| 30547370 | Patak sor | residential | way | |||
| 30547492 | Béri Balogh Ádám utca | residential | asphalt | way | ||
| 30547566 | Sigray Antal utca | residential | asphalt | way | ||
| 30548101 | Töröcskei utca | residential | asphalt | way | ||
| 30548302 | Kölcsey Ferenc utca | residential | asphalt | way | ||
| 30548355 | Lövölde utca | residential | way | |||
| 30548482 | József utca | residential | asphalt | way | ||
| 30548550 | Katona József utca | residential | way | |||
| 30548560 | Iszák utca | residential | way | |||
| 30548606 | Akácfa utca | residential | way | |||
| 30548622 | Tompa Mihály utca | residential | way | |||
| 30548643 | Vasvári Pál utca | residential | way | |||
| 30548645 | Vasvári Pál utca | residential | way | |||
| 30548798 | Sörház utca | residential | way | |||
| 30548934 | Xantus János utca | residential | asphalt | way | ||
| 30548987 | Kertész utca | residential | way | |||
| 30549002 | Rét utca | residential | way | |||
| 30549081 | János utca | residential | way | |||
| 30549103 | Rózsa utca | residential | way | |||
| 30549218 | Liszt Ferenc utca | residential | way | |||
| 30549296 | Kandó Kálmán utca | residential | way | |||
| 30549376 | Laborfalvi Róza utca | residential | way | |||
| 30549421 | Kandó Kálmán köz | residential | way | |||
| 30549487 | Lorántffy Zsuzsanna utca | residential | way | |||
| 30549725 | Erkel Ferenc köz | residential | way | |||
| 30549728 | Erkel Ferenc utca | residential | way | |||
| 30549969 | Kőrösi Csoma Sándor utca | residential | asphalt | way | ||
| 30550016 | Bárczi Gusztáv utca | residential | way | |||
| 30550019 | Bárczi Gusztáv utca | residential | asphalt | way | ||
| 30550304 | Kecelhegyi út | living_street | asphalt | way | ||
| 30550372 | Kecelhegyi út | living_street | way | |||
| 30550380 | Kecelhegyi út | living_street | gravel | way | ||
| 30550649 | Szent-Györgyi Albert utca | living_street | asphalt | way | ||
| 30550667 | Harsányi János utca | living_street | way | |||
| 30550697 | Bárány Róbert utca | living_street | asphalt | way | ||
| 30551015 | Békésy György utca | living_street | asphalt | way | ||
| 30551142 | Hevesy György utca | living_street | asphalt | way | ||
| 30551306 | Wigner Jenő utca | living_street | asphalt | way | ||
| 30551423 | Lénárd Fülöp utca | living_street | way | |||
| 30555737 | Bartók Béla utca | tertiary_link | way | |||
| 30555941 | Keceli bejáró | residential | way | |||
| 30600289 | Maros utca | residential | way | |||
| 30600291 | Duna utca | residential | way | |||
| 30600292 | Körös utca | residential | way | |||
| 30600293 | Uránia lakótelep | residential | way | |||
| 30600295 | Körtönye utca | residential | asphalt | way | ||
| 30600296 | Gesztenye utca | residential | asphalt | way | ||
| 30600297 | Gesztenye utca | residential | asphalt | way | ||
| 30600303 | Kaposhegy utca | residential | gravel | way | ||
| 30600305 | Thököly Imre utca | residential | way | |||
| 30600306 | Krúdy Gyula utca | residential | way | |||
| 30600307 | Krúdy Gyula köz | residential | way | |||
| 30600311 | Ballakúti utca | residential | way | |||
| 30600312 | Nyár utca | residential | way | |||
| 30600313 | Jedlik Ányos utca | residential | way | |||
| 30600314 | Kaposrét sor | residential | asphalt | way | ||
| 30600315 | Kisrómahegyi utca | residential | way | |||
| 30600316 | Rómahegyi utca | residential | way | |||
| 30600317 | Csalogány utca | residential | way | |||
| 30600320 | Vikár Béla utca | residential | way | |||
| 30600326 | Gerle utca | residential | way | |||
| 30600333 | Pálóczi Horváth Ádám utca | residential | way | |||
| 30600342 | Munkácsy Mihály utca | residential | way | |||
| 30600349 | Pacsirta utca | residential | way | |||
| 30600350 | Csalogány köz | residential | way | |||
| 30600352 | Benedek Elek utca | residential | way | |||
| 30600354 | Görgey Artúr utca | residential | way | |||
| 30659959 | Raktár utca | tertiary | way | |||
| 30659960 | Iparos utca | residential | way | |||
| 30659962 | Raktár köz | residential | way | |||
| 30659963 | Badacsony utca | living_street | way | |||
| 30659964 | Balaton utca | living_street | way | |||
| 30659965 | Szigligeti Ede utca | living_street | way | |||
| 30659966 | Esze Tamás utca | living_street | way | |||
| 30659968 | Esze Tamás köz | living_street | way | |||
| 30659977 | Pete Lajos utca | residential | asphalt | way | ||
| 30659978 | Nemzetőr sor | residential | way | |||
| 30659981 | Bajcsy-Zsilinszky utca | residential | way | |||
| 30659982 | Tinódi utca | residential | way | |||
| 30659983 | Temesvár utca | residential | asphalt | way | ||
| 30659985 | Sávház utca | residential | asphalt | way | ||
| 30659986 | Sávház utca | residential | asphalt | way | ||
| 30659989 | Arany János utca | residential | asphalt | way | ||
| 30659991 | Arany János tér | residential | asphalt | way | ||
| 30659993 | Vörösmarty Mihály utca | residential | asphalt | way | ||
| 30659994 | Léva utca | residential | asphalt | way | ||
| 30659995 | Losonc utca | residential | way | |||
| 30659996 | Losonc köz | residential | asphalt | way | ||
| 30659998 | Léva köz | living_street | asphalt | way | ||
| 30659999 | Arany János utca | living_street | way | |||
| 30660000 | Buzsáki utca | residential | way | |||
| 30660001 | Klapka György utca | residential | asphalt | way | ||
| 30660004 | Puskin utca | residential | asphalt | way | ||
| 30660459 | Ungvár utca | residential | asphalt | way | ||
| 30660460 | Munkács utca | residential | asphalt | way | ||
| 30660461 | Zaranyi lakótelep | residential | way | |||
| 30660462 | Nagyszeben utca | residential | asphalt | way | ||
| 30660467 | Sopron utca | residential | way | |||
| 30660468 | Győr utca | residential | way | |||
| 30660469 | Szombathely utca | residential | way | |||
| 30660470 | Kőszeg utca | residential | way | |||
| 30660471 | Fazekas Mihály utca | residential | way | |||
| 30660472 | Radnóti Miklós utca | residential | way | |||
| 30660473 | Kazinczy Ferenc utca | residential | way | |||
| 30660474 | Illyés Gyula utca | residential | way | |||
| 30660475 | Zaranyi lakótelep | living_street | asphalt | way | ||
| 30660476 | Zaranyi lakótelep | living_street | asphalt | way | ||
| 30660477 | Zaranyi lakótelep | living_street | asphalt | way | ||
| 30660480 | Szondi György utca | residential | way | |||
| 30660481 | Búzavirág utca | residential | way | |||
| 30660482 | Kinizsi lakótelep | residential | way | |||
| 30660483 | Pipacs utca | residential | way | |||
| 30660484 | Pipacs utca | residential | way | |||
| 30660485 | Pipacs utca | residential | way | |||
| 30660493 | Kinizsi lakótelep | residential | way | |||
| 30660495 | Toldi Miklós utca | residential | way | |||
| 30660496 | Szondi György utca | residential | way | |||
| 30660497 | Szondi György utca | residential | asphalt | way | ||
| 30660504 | Streith Miklós utca | residential | asphalt | way | ||
| 30660506 | Hegyi utca | residential | asphalt | way | ||
| 30660510 | Kárpát utca | residential | asphalt | way | ||
| 30660512 | Adria utca | residential | asphalt | way | ||
| 30660513 | Keszthely utca | residential | asphalt | way | ||
| 30660514 | Veszprém utca | residential | asphalt | way | ||
| 30660699 | Dobó István utca | residential | asphalt | way | ||
| 30660700 | Szalay Fruzsina utca | residential | asphalt | way | ||
| 30660702 | Blaha Lujza utca | residential | asphalt | way | ||
| 30660703 | Déryné utca | living_street | asphalt | way | ||
| 30660704 | Dobó István köz | residential | asphalt | way | ||
| 30660705 | Magyar utca | residential | asphalt | way | ||
| 30660706 | Kertalja utca | residential | asphalt | way | ||
| 30660707 | Malom utca | residential | asphalt | way | ||
| 30660708 | Roboz István utca | living_street | asphalt | way | ||
| 30660709 | Ond vezér utca | residential | asphalt | way | ||
| 30660711 | Töhötöm vezér utca | residential | asphalt | way | ||
| 30660712 | Tas vezér utca | residential | asphalt | way | ||
| 30660714 | Előd vezér utca | residential | asphalt | way | ||
| 30660717 | Semmelweis Ignác utca | residential | asphalt | way | ||
| 30660718 | Jászai Mari utca | residential | way | |||
| 30660756 | Izzó utca | residential | asphalt | way | ||
| 30660757 | Kenyérgyár utca | residential | asphalt | way | ||
| 30660930 | Mátyás király utca | residential | way | |||
| 30660931 | Könyves Kálmán utca | residential | way | |||
| 30660932 | Károly Róbert utca | residential | way | |||
| 30660933 | Corvina tér | residential | way | |||
| 30660934 | Corvina tér | residential | way | |||
| 30660936 | Hársalja utca | living_street | way | |||
| 30660938 | Ezüsthárs utca | living_street | way | |||
| 30660940 | Kanizsai utca | residential | asphalt | way | ||
| 30660942 | Szent István utca | residential | way | |||
| 30660944 | Hadastyán köz | residential | way | |||
| 30660946 | Árvaház utca | residential | way | |||
| 30660947 | Vasút köz | residential | way | |||
| 30660949 | Tüskevári utca | residential | way | |||
| 30660954 | Tóth Árpád utca | residential | way | |||
| 30660955 | Fonyódi utca | residential | way | |||
| 30660956 | Martinovics Ignác utca | residential | way | |||
| 30660958 | Frankel Leó utca | residential | way | |||
| 30660959 | Stromfeld Aurél utca | residential | way | |||
| 30660960 | Hajnóczy József utca | residential | way | |||
| 30661138 | Pécsi utca | tertiary | asphalt | way | ||
| 30661139 | Mindszenty tér | tertiary_link | asphalt | way | ||
| 30661140 | Pécsi utca | tertiary | asphalt | way | ||
| 30661315 | Kecelhegyaljai út | residential | way | |||
| 30661317 | Bercsényi Miklós utca | residential | way | |||
| 30661318 | Bethlen Gábor utca | residential | way | |||
| 30661319 | Magyar Nobel-díjasok tere | residential | asphalt | way | ||
| 30661320 | Tókaji utca | track | way | |||
| 30661321 | Tókaji köz | residential | asphalt | way | ||
| 30661322 | Kenese tér | residential | asphalt | way | ||
| 30661323 | Kőrösi Csoma Sándor utca | residential | asphalt | way | ||
| 30661325 | Nagyváthy János utca | residential | way | |||
| 30661326 | Nagyváthy köz | residential | way | |||
| 30834927 | Pillangó utca | residential | asphalt | way | ||
| 30834931 | Cinege utca | residential | asphalt | way | ||
| 30834932 | Szitakötő utca | residential | way | |||
| 30834935 | Vörösbegy utca | residential | compacted | way | ||
| 30834936 | Dongó utca | residential | compacted | way | ||
| 30834937 | Galagonya utca | residential | way | |||
| 30834938 | Mandula utca | residential | way | |||
| 30834939 | Árnyas utca | residential | way | |||
| 30834940 | Zöldfodorka utca | residential | compacted | way | ||
| 30834941 | Áfonya utca | residential | compacted | way | ||
| 30834945 | Vadkörte utca | residential | compacted | way | ||
| 30834947 | Bojtorján utca | residential | asphalt | way | ||
| 30834948 | Kökény utca | residential | asphalt | way | ||
| 30834949 | Kökény utca | residential | asphalt | way | ||
| 30834950 | Bogáncs utca | residential | compacted | way | ||
| 30834951 | Szamóca utca | residential | way | |||
| 30834952 | Csiperke utca | residential | way | |||
| 30834953 | Mályva utca | residential | way | |||
| 30834957 | Jácint utca | residential | way | |||
| 30834958 | Harangvirág utca | residential | ground | way | ||
| 30834963 | Szépasszony utca | residential | way | |||
| 30834964 | Vadvirág utca | residential | way | |||
| 30834965 | Szépvölgy utca | residential | way | |||
| 30834966 | Zöldike utca | track | way | |||
| 30834968 | Legénysor utca | residential | gravel | way | ||
| 30834969 | Katica utca | residential | asphalt | way | ||
| 30834971 | Kaposhegy utca | residential | gravel | way | ||
| 30834973 | Szigetvári utca | tertiary | asphalt | way | ||
| 30834974 | Zorka utca | residential | way | |||
| 30834975 | Lazarine utca | residential | way | |||
| 30834976 | Anella utca | residential | way | |||
| 30834977 | Piatsek bácsi utca | residential | way | |||
| 30834978 | Galimberti utca | residential | way | |||
| 30834979 | Ősz utca | residential | way | |||
| 30834980 | Otelló utca | residential | way | |||
| 30834981 | Gyöngy utca | residential | way | |||
| 30834982 | Kadarka utca | residential | way | |||
| 30834983 | Rizling utca | residential | way | |||
| 30834985 | Muskotályos utca | residential | ground | way | ||
| 30834987 | Szentpáli út | residential | way | |||
| 30834988 | Tél utca | residential | way | |||
| 30835133 | Óvoda utca | residential | asphalt | way | ||
| 30835134 | Fürdő köz | residential | asphalt | way | ||
| 30835197 | Maros utca | residential | way | |||
| 30835497 | Hóvirág utca | living_street | way | |||
| 30835499 | Orgona utca | residential | way | |||
| 30835501 | Rezeda utca | residential | way | |||
| 30835502 | Rezeda utca | living_street | way | |||
| 30835503 | Tulipán utca | living_street | way | |||
| 30835504 | Viola utca | living_street | way | |||
| 30835505 | Muskátli utca | living_street | way | |||
| 30835506 | Kisközi utca | living_street | way | |||
| 30835508 | Szőlőhegyi utca | residential | asphalt | way | ||
| 30835509 | Rozmaring utca | residential | way | |||
| 30835511 | Alkotmány utca | residential | way | |||
| 30835512 | Állomás utca | secondary | way | |||
| 30835594 | Tőzike utca | living_street | way | |||
| 30835595 | Bánkutai utca | living_street | way | |||
| 30835596 | Árvácska utca | living_street | way | |||
| 30835597 | Repkény utca | living_street | way | |||
| 30835598 | Kankalin utca | living_street | way | |||
| 30835599 | Forrás köz | living_street | way | |||
| 30835600 | Vadszőlő utca | living_street | way | |||
| 30835727 | Toponári út | secondary | asphalt | way | ||
| 30843891 | Zsálya utca | residential | compacted | way | ||
| 30843892 | Tücsök utca | residential | compacted | way | ||
| 30843898 | Kasvirág utca | track | gravel | way | ||
| 30843899 | Aranyeső utca | track | gravel | way | ||
| 30843901 | Bartók Béla utca | tertiary | way | |||
| 30843902 | Sólyom utca | track | gravel | way | ||
| 30845343 | Kócsag utca | residential | way | |||
| 30845347 | Fejedelem utca | residential | way | |||
| 30845354 | Daru utca | residential | way | |||
| 30845360 | Deseda utca | residential | way | |||
| 30845361 | Panoráma utca | residential | way | |||
| 30845362 | Horgász utca | residential | way | |||
| 30845364 | Gém utca | residential | way | |||
| 30845879 | Posta utca | residential | way | |||
| 30845881 | Szabadság utca | residential | way | |||
| 30845882 | Váci Mihály utca | residential | way | |||
| 30845883 | Derkovits Gyula utca | residential | way | |||
| 30845884 | Meggyes utca | residential | way | |||
| 30845885 | Veres Péter utca | residential | way | |||
| 30845888 | Szabó Pál utca | residential | way | |||
| 30845891 | Kányádi Sándor utca | residential | way | |||
| 30845893 | Tamási Áron utca | residential | way | |||
| 30845894 | Posta utca | residential | way | |||
| 30845898 | Kodolányi János utca | track | way | |||
| 30860482 | Dési Huber István utca | residential | asphalt | way | ||
| 30860543 | Honvéd utca | residential | asphalt | way | ||
| 30924397 | Újpiac tér | tertiary | asphalt | way | ||
| 30924433 | Zrínyi Miklós utca | tertiary | asphalt | way | ||
| 30984358 | Jókai Mór utca | residential | way | |||
| 30984362 | Mikszáth Kálmán utca | residential | way | |||
| 30984365 | Eötvös utca | residential | way | |||
| 30984366 | Csatorna köz | residential | way | |||
| 30985120 | Ivánfahegyalja út | residential | asphalt | way | ||
| 30985121 | Balázskert köz | residential | way | |||
| 30985122 | Gruber János utca | unclassified | way | |||
| 30985535 | Keletivánfa utca | residential | way | |||
| 30985538 | Nádasdi utca | residential | asphalt | way | ||
| 30985539 | Móricz Zsigmond utca | residential | way | |||
| 30985540 | Dankó Pista utca | residential | way | |||
| 30985542 | Hold utca | residential | way | |||
| 30985545 | Bodrog utca | residential | way | |||
| 30985547 | Hajnal utca | residential | way | |||
| 30985548 | Nyírfa utca | residential | way | |||
| 30985549 | Nap utca | residential | way | |||
| 30985550 | Csillag utca | residential | way | |||
| 30993787 | Sikálós út | residential | way | |||
| 30993796 | Bástya utca | residential | way | |||
| 30993802 | Monostor utca | residential | way | |||
| 30993807 | Várdomb utca | residential | asphalt | way | ||
| 30994262 | Fagyöngy utca | track | way | |||
| 30994264 | Fűzfa utca | track | way | |||
| 30994265 | Fűzfa utca | track | way | |||
| 30994266 | Kápolna utca | track | way | |||
| 30994267 | Ivánfahegyalja köz | residential | unpaved | way | ||
| 30994519 | Sopron utca | residential | way | |||
| 30994521 | Nagyszeben utca | residential | asphalt | way | ||
| 30994522 | Brassó utca | residential | asphalt | way | ||
| 30994524 | Bem utca | residential | asphalt | way | ||
| 31015381 | Zárda köz | living_street | asphalt | way | ||
| 31015383 | Zárda köz | living_street | asphalt | way | ||
| 31141651 | Aranyhárs utca | living_street | way | |||
| 31142035 | Gábor Dénes utca | living_street | asphalt | way | ||
| 31142272 | Bláthy Ottó utca | residential | asphalt | way | ||
| 31142276 | Bláthy Ottó utca | residential | asphalt | way | ||
| 31247257 | Kőhárs utca | residential | way | |||
| 31292724 | Szent László utca | residential | way | |||
| 31303578 | Kanizsai utca | tertiary | asphalt | way | ||
| 31356692 | Tókaji utca | track | way | |||
| 31356693 | Nagyváthy János utca | track | way | |||
| 31367031 | Diófa utca | track | way | |||
| 31367032 | Eper utca | track | way | |||
| 31367033 | Berkenye utca | track | way | |||
| 31367035 | Bodza utca | track | way | |||
| 31369352 | Pálvarga dűlő | residential | asphalt | way | ||
| 31369353 | Széna utca | residential | asphalt | way | ||
| 31369358 | Vackor utca | track | way | |||
| 31369362 | Cseresznye utca | track | way | |||
| 31369363 | Barack utca | track | way | |||
| 31369365 | Körte utca | track | way | |||
| 31373082 | Vackor utca | track | way | |||
| 31436086 | Ringló utca | track | way | |||
| 31436088 | Egres utca | track | way | |||
| 31436089 | Vadgesztenye utca | track | way | |||
| 31436090 | Cickafark utca | track | way | |||
| 31436096 | Alma köz | track | way | |||
| 31436097 | Alma utca | track | way | |||
| 31538906 | Kós Károly utca | residential | asphalt | way | ||
| 31538907 | Rege utca | residential | asphalt | way | ||
| 31539318 | Tarkarét utca | residential | way | |||
| 31565412 | Huba vezér utca | residential | asphalt | way | ||
| 31567816 | Hajnóczy József utca | secondary | asphalt | way | ||
| 31766455 | Kanizsai utca | residential | way | |||
| 31766457 | Jutai út | tertiary | asphalt | way | ||
| 31776295 | Pázmány Péter utca | residential | asphalt | way | ||
| 31787490 | Dombóvári út | primary | asphalt | way | ||
| 31787495 | Guba Sándor utca | secondary | asphalt | way | ||
| 31787945 | Kemping utca | tertiary | way | |||
| 31788361 | Pécsi utca | tertiary | asphalt | way | ||
| 31788363 | Béla király utca | tertiary | asphalt | way | ||
| 31791173 | Keceli bejáró | residential | way | |||
| 32015557 | Dr. Kovács-Sebestény Gyula utca | residential | asphalt | way | ||
| 32015560 | Tallián Gyula köz | residential | way | |||
| 32015563 | Iskola köz | residential | asphalt | way | ||
| 32015565 | Szántó utca | residential | way | |||
| 32015568 | Gróf Apponyi Albert köz | living_street | asphalt | way | ||
| 32019155 | Honvéd utca | residential | asphalt | way | ||
| 32035431 | Bethlen tér | residential | asphalt | way | ||
| 32039468 | Uránia lakótelep | residential | way | |||
| 32039470 | Zsigmondy Richárd utca | residential | way | |||
| 32039471 | Bárczi Gusztáv utca | residential | way | |||
| 32211000 | Vasvári Pál utca | residential | way | |||
| 32211002 | Madár utca | residential | asphalt | way | ||
| 32211004 | Orchidea utca | residential | way | |||
| 32212801 | Szigetvári utca | tertiary | asphalt | way | ||
| 32212803 | Kaposrét sor | residential | asphalt | way | ||
| 32212806 | Nyár utca | residential | way | |||
| 32212807 | Szigetvári utca | tertiary | asphalt | way | ||
| 32349416 | Füredi út | primary | asphalt | way | ||
| 32349426 | Füredi út | primary | asphalt | way | ||
| 32349427 | Raktár utca | tertiary | way | |||
| 32349428 | Raktár utca | tertiary | way | |||
| 32351931 | Berzsenyi Dániel utca | primary | asphalt | way | ||
| 32351932 | Füredi út | primary | asphalt | way | ||
| 32351933 | Budai Nagy Antal utca | tertiary | asphalt | way | ||
| 32888614 | Virág utca | residential | asphalt | way | ||
| 32888619 | Irinyi János utca | residential | asphalt | way | ||
| 32890315 | Dombóvári út | primary | asphalt | way | ||
| 33040983 | Tisza utca | residential | way | |||
| 33040985 | Széchenyi tér | residential | asphalt | way | ||
| 40000381 | Kandó Kálmán utca | residential | way | |||
| 40848858 | Teleki utca | residential | asphalt | way | ||
| 40849059 | Városház utca | residential | asphalt | way | ||
| 40948637 | Léva köz | living_street | way | |||
| 41015372 | Lorántffy Zsuzsanna utca | residential | way | |||
| 41445708 | Hegyalja utca | residential | way | |||
| 41445740 | Hegyalja utca | residential | way | |||
| 41446257 | Kerék utca | track | way | |||
| 50598528 | Arany János utca | residential | asphalt | way | ||
| 50598529 | Arany János utca | residential | asphalt | way | ||
| 52105602 | Martyn köz | residential | way | |||
| 77200162 | Kőkereszt utca | track | way | |||
| 77501731 | Gudora utca | track | way | |||
| 78049399 | Fenyves utca | residential | way | |||
| 79965748 | Fazekas Mihály utca | residential | way | |||
| 79965750 | Bartók Béla utca | tertiary | way | |||
| 79965766 | Buzsáki utca | residential | way | |||
| 79965775 | Boróka utca | tertiary | asphalt | way | ||
| 79965777 | Bajcsy-Zsilinszky utca | residential | asphalt | way | ||
| 79965779 | Jácint utca | residential | gravel | way | ||
| 79965780 | Újpiac tér | tertiary | asphalt | way | ||
| 79965781 | Bem utca | residential | way | |||
| 79965804 | Bartók Béla utca | tertiary | way | |||
| 79965806 | Jácint utca | residential | way | |||
| 79965811 | Legénysor utca | residential | way | |||
| 79965813 | Arany János utca | residential | asphalt | way | ||
