Elképzelhető, hogy az OpenStreetMap nem tartalmazza a lenti 677 utcához tartozó 14893 házszámot. (meglévő: 952, készültség: 6,01%).
Téves információ szűrése.
Overpass lekérdezés a lenti utcákra
Egyszerű szöveg formátum
Csekklista formátum
Ellenőrzések megtekintése
Utcanév | Hiányzik db | Házszámok |
---|---|---|
Vörösmező utca | 262 | 1, 1/A, 3, 5, 7, 9, 11, 13, 15, 17, 19, 19/B, 21, 23, 25, 27, 29, 31, 31/A, 33, 35, 35/A, 35/B, 37, 39, 43, 43/A, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 65/A, 67, 69, 71, 73, 73/A, 75, 75/A, 75/B, 77, 79, 81, 81/2, 81/4, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101, 103, 105, 107, 109, 113, 115, 117, 119, 121, 123, 125, 127, 129, 131, 133, 135, 135/A, 137, 137/A, 139, 141, 143, 143/A, 143/B, 145, 147, 149, 151, 153, 155, 157, 159, 161, 163, 165, 167, 169, 171, 173, 175, 177, 179, 181, 183, 185, 187, 187/A, 187/B, 189, 191, 193, 195, 197, 199, 201, 203, 205, 207, 213, 217, 217/A, 219, 219/A, 221, 223, 225, 227, 229, 229/A, 229/B, 231, 231/A, 233, 235, 237 2, 2/A, 2/B, 2/C, 4, 4/A, 6, 8, 10, 12, 14, 16, 18, 20, 22, 22/A, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 42/A, 42/C, 42/G, 44, 46, 48, 48/A, 50, 52, 54, 56, 58, 60, 62, 64, 66, 66/A, 68, 68/A, 70, 72, 74, 76, 78/A, 78/B, 80, 82, 84, 86, 86/A, 86/B, 88, 88/A, 88/B, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 122, 124, 126, 128, 130, 132, 134, 136, 138, 140, 142, 144, 146, 148, 150, 152, 154, 156, 156/A, 158, 160, 162, 162/A, 162/B, 162/C, 164, 166, 168, 170, 172, 174, 176, 178, 180, 182, 182/A, 184, 186, 188, 190, 192, 192/A, 194, 196, 198, 200, 202, 204, 206 |
Krúdy Gyula utca | 239 | 1, 1/A, 3, 3/A, 5, 7, 9, 11, 13, 13/A, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 51, 53, 55, 57, 57-59, 61, 61/A, 63, 65, 67, 67/A, 69, 69/A, 69/B, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 95, 97, 99, 101, 103, 105, 107, 109, 111, 113, 115, 115/A, 117, 117/A, 117/B, 119, 121, 123, 125, 127, 127-129, 131, 133, 135, 137, 141, 145, 147, 149, 151, 153, 155, 157, 163, 165, 167, 167/B, 169, 169/A, 171, 173, 175, 177, 179, 181, 183, 183/A, 187, 187/A, 187/B, 187/C, 189, 191/A, 191/B, 195, 199, 201/A, 203, 205/A, 207, 211, 213/A, 215, 217, 227, 229 2, 2/A, 4, 6, 6/A, 8, 8/A, 10, 12, 14, 16, 18, 18/A, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 38/A, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 68/A, 70, 70/A, 72, 74, 74/A, 76, 78, 80, 82, 84, 86, 88, 90, 92, 92/A, 94, 96, 98, 98/A, 100, 102/A, 104, 106, 106/A, 106/B, 106/D, 108, 108/A, 108/C, 110, 114, 116, 118, 120, 122, 124, 126, 128, 130, 132, 134, 138, 140, 142, 144, 146, 148, 150, 152, 154, 154/A, 156, 160, 162, 164, 166, 168, 170, 172, 174, 176, 178, 180, 182, 184, 186, 188, 192, 194, 198, 200, 202, 202/A, 204, 206, 206/A, 208, 208/A, 210, 226, 234 |
Kiss János utca | 209 | 1, 3, 5, 7, 9, 9/A, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 51/A, 55, 57, 59, 61, 63/A, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101, 103, 105, 107, 109, 111, 113, 115, 117, 119, 123, 125, 127, 129, 131, 133, 135, 137, 139, 141, 143, 145, 147, 149, 151, 153, 155, 157, 159, 161, 163, 165, 167, 169, 171, 173, 175, 177, 179, 181, 183, 187, 189, 193, 193/A, 195, 195/A, 197, 199 2, 2/A, 4, 6, 6/A, 8, 10, 10/A, 10/B, 12, 14, 16, 18, 20, 22, 22/A, 24, 26, 28, 30, 32, 32/A, 34, 36, 38, 40, 42, 44, 44/A, 44/B, 46, 46/A, 46/B, 48, 48/B, 50, 52, 52/C, 54, 56, 58, 60, 62, 64, 66, 68, 68/A, 68/B, 70, 72, 74, 76, 78, 80, 82, 82/A, 84, 86, 88, 90, 92, 94, 96, 98, 102, 104, 106, 108, 110, 112, 114, 116, 122, 124, 126, 128, 128/A, 130, 134, 136, 138, 140, 142, 144, 146, 146/A, 148, 150, 152, 154/A, 156, 158, 160, 162, 164, 166, 168, 170, 170/D, 172, 174, 174/B, 176, 180, 184, 186, 192, 196, 198 |
Karinthy Frigyes út | 170 | 1, 1/A, 3, 3/A, 5, 7, 9, 13, 15, 17, 19, 21, 23, 23/A, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 49/A, 51, 53, 55, 55/A, 57, 59, 59/A, 63, 63/A, 63/B, 63/C, 63/E, 65, 69, 73/A, 75, 77, 79, 83, 85, 85/B, 87, 89, 95, 95/A, 97, 99, 101, 105, 113, 131, 133, 137, 189 2, 4, 6, 8, 8/A, 10, 12, 12/A, 14, 14/B, 16, 16/A, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 40, 42, 44, 46, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 88/B, 90, 92, 94, 96, 96/A, 96/B, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 122, 124, 126, 130, 132, 134, 136, 138, 140, 142, 144, 146, 148, 150, 152, 158, 160, 162, 162/A, 162/B, 164, 166, 168, 170, 172, 174, 176, 178, 182, 184, 184/A, 186, 188, 190, 192, 194, 196, 198, 198/A, 200, 202, 204, 208, 210, 214 |
Csokonai út | 123 | 1, 1/A, 1/B, 3-5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 53, 55, 55/A, 57, 59, 61, 63, 63/A, 65, 65/A, 67, 67/1, 67/2, 67/A, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99 2, 2/A, 6, 6/A, 8, 10, 12, 14, 16, 16/A, 18, 20, 22, 22/A, 22/B, 24, 24/A, 26, 26/A, 28, 28/A, 30, 30/A, 30/B, 30/C, 32, 34, 36, 38, 38/A, 40, 42, 44, 46, 48, 50, 52, 52/A, 52/B, 54, 56, 58, 58/1, 60, 60/A, 62, 64, 66, 68, 70, 72, 74, 76, 76/1, 76/A, 78, 78/A, 80, 82, 84, 86, 88, 90, 92, 94, 96, 96/A, 98, 100, 102, 106 |
Sashalmi út | 123 | 3, 3/A, 5, 7, 9, 11, 13, 15, 17, 19, 19/A, 21, 21/A, 21/B, 23, 25, 25/B, 27, 29, 31, 31/A, 33, 35, 37, 37/A, 39, 41, 43, 43/A, 45, 45/A, 45/B, 47, 49, 51, 51/A, 53, 53/A, 55, 59, 59/A, 61, 63, 65, 65/A, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101, 103, 105, 105/A, 107, 107/1, 107/2, 107/3, 109, 109/A, 109/B, 111, 113 2, 2/A, 4, 6, 8, 8/A, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 40/B, 42, 44, 46, 48, 48/A, 50, 52, 54, 56, 58, 60, 62, 62/A, 64, 66, 68, 68/A, 70, 72, 72/A, 74, 76, 78, 80, 86 |
Pozsonyi út | 116 | 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 25-29, 29-31, 33, 35, 37, 39, 39/1, 41, 41-43, 41/A, 43/A, 43/B, 45, 45/A, 47, 47/A, 49, 51, 53, 55, 57, 65, 67, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 99/7, 101, 103, 105, 107, 109, 111, 113, 115, 117, 119, 121, 123 2, 6, 8, 10, 12, 12/A, 16, 16/1, 16/2, 18, 18/A, 20, 22, 22-28, 22/B, 28, 28-31, 28/A, 30, 32, 34, 36, 38, 38/A, 40, 44, 44/1, 46, 48, 48/A, 50, 52, 54, 56, 56/A, 58, 58/1, 58/A, 60, 60/A, 60/B, 62, 62/A, 64, 66, 68, 70, 70/A, 72, 74, 76, 78, 80 |
Szellő utca | 111 | 1, 3, 3/1, 3/B, 5, 7, 9, 11, 11/A, 13, 15, 17, 17/A, 19/A, 19/B, 21, 21/A, 23, 23/A, 25, 27, 27/A, 27/B, 29, 31, 31/A, 33, 35, 35/A, 37, 37/A, 39, 39/A, 39/B, 39/C, 41, 43, 43/A, 45, 47, 49, 51, 51/A, 53, 55, 57, 59, 59/A, 61, 63, 65, 67, 69, 71, 73, 77, 87, 89, 95 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 30/A, 32, 32/A, 34, 36, 38, 40, 42, 44, 44/A, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 76/A, 76/B, 78, 80, 82, 84, 86, 86/B, 88, 90, 92 |
Veres Péter utca | 104 | 1, 1/A, 1/B, 3, 3/A, 3/B, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 43/A, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 81, 95, 109 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 48/A, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114 |
Thököly út | 100 | 1, 3, 5, 5/1, 7, 7/A, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31-33, 35, 37, 39, 41, 43, 45, 47, 49, 53, 55, 57, 59, 63, 65, 67/1, 69, 71, 73, 75, 77, 77/1, 77/A, 77/B, 79, 81, 81/2, 83, 85, 87, 87/A, 89/A, 93, 99, 113, 119-121, 121, 123, 149/29 2, 4, 4/A, 6, 6/A, 8/A, 8/B, 22/B, 28, 30, 34, 38, 40, 42, 44, 44/A, 48, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 78/A, 80, 82, 84, 86, 88, 90, 92, 96, 100, 100/A, 106, 108, 108/A, 110 |
Szántó körút | 96 | 1, 3, 5, 7, 9, 11, 13, 15, 15/A, 15/B, 15/C, 15/D, 15/E, 15/F, 15/G, 15/H, 15/I, 15/J, 15/K, 15/L, 17, 19, 37/B, 39/A, 41, 43, 43/A, 47, 49, 51, 53, 55, 57, 57/A, 59, 59/A, 61, 63, 63/A, 65, 65/2, 65/A, 67, 69, 71, 73, 75, 77, 79, 81, 85, 87, 89, 91, 93, 95, 97, 99, 101, 103, 105, 105/A 2/1, 6/B, 14, 16, 18, 18/A, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74 |
Kertész út (Kertész utca) | 95 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19/A, 21, 23, 27, 29, 31, 31/A, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 57, 59, 59/A, 61, 63, 65, 67, 71, 73, 75, 77, 79, 81, 83, 83/A, 85, 87, 89, 91, 93, 95, 97, 99, 105, 109, 115, 121, 131 4, 6, 8, 10, 10/A, 12, 14, 18, 20, 22, 24, 24/A, 28, 30, 34, 36, 38, 42, 44, 52, 54, 56, 58, 58/A, 60, 64, 66, 70, 72, 74, 76, 78, 82, 84, 88, 90, 92, 94, 96, 98 |
Kőrösi út | 93 | 1-3, 1/4, 1/A, 1/B, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 37/1, 37/3, 37/A, 37/B, 39, 41, 43, 45, 45/C, 47, 49, 51, 53, 55, 57, 57/A, 59, 59/A, 61, 61-63 2, 2/4, 2/A, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 26/2, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 72, 74, 76, 78, 78/A, 80, 82/A, 84, 86, 88, 90, 94, 102, 104, 106, 108 |
Rákóczi út | 92 | 1, 3, 5, 7, 7/1, 7/A, 9, 11, 13, 15, 17, 19/A, 21, 21/A, 23, 23/1, 25, 27, 29, 31, 33, 33/A, 35, 35/A, 37, 39, 41, 41/A, 43, 45/A, 47, 49, 51, 53, 59, 61, 61/A, 63, 63/A, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85 2, 4, 4/A, 6, 6/A, 6/B, 8, 8/1, 8/A, 8/B, 10, 12, 12/1, 12/2, 12/4, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 36/1, 38, 40, 40-42, 44, 52/A, 52/B, 52/D, 54/1, 54/A, 62/A, 66, 70, 86, 88 |
József Attila út | 90 | 1, 3, 5, 7, 9, 11, 13, 19, 21, 31, 35, 39, 51, 61, 61/A, 63, 63/A, 65, 65/A, 67, 69, 71, 73, 75, 77, 79, 81, 83/D, 83/H, 85, 85/B 2, 4, 6, 6-8, 12, 16/A, 18, 18/3, 20, 24/A, 34/A, 34/B, 36, 36/B, 40, 42, 44, 46, 46/A, 46/B, 48, 50, 52, 52-54, 52-64, 60, 62, 84, 86, 86/B, 88, 88/A, 90, 90/A, 90/B, 92, 92/A, 94, 94/A, 96, 98, 100, 100/A, 102, 102/A, 104, 106, 106/1, 108, 110, 112, 114, 116, 116/A, 118, 120, 122, 124, 126 |
Simon Ferenc utca (Simon Ferenc út) | 90 | 1, 1/A, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 45/A, 45/B, 45/C, 47, 47/A, 55, 55/A, 57, 59, 61, 63, 65, 67, 69, 71, 73, 73/A, 75, 75/A, 77, 79, 81 2, 2/A, 2/B, 2/C, 2/D, 4, 4/A, 6, 8, 10, 12, 14, 16, 16/A, 18, 20, 22, 24, 24/A, 26, 26/A, 28, 28/A, 30, 30/A, 32, 32/A, 34, 34/A, 36, 36/B, 38, 38/A, 40, 42, 44, 48, 50, 52, 54, 56, 56/B, 58, 134 |
Abonyi út | 86 | 1, 1/A, 1/B, 1/E, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 27/A, 27/B, 29, 29/A, 29/B, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 53, 55, 55/3, 63, 79/3 2, 4, 6, 8, 10, 10/3, 10/5, 10/6, 12, 16, 18, 20, 22, 24, 26, 28, 30, 30/1, 32, 34, 36, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96 |
Körte utca | 85 | 1, 1/A, 1/B, 1/C, 1/D, 1/E, 3, 3/A, 5, 7, 9, 11, 11/A, 13, 13/A, 15, 15/A, 17, 19, 19/A, 21, 21/A, 23, 23/A, 25, 27, 29, 31, 33, 35, 37, 39, 39/B, 41, 43, 43/A, 45, 47, 49, 51, 53, 55 2, 2/B, 6, 8, 10, 12, 12/A, 14, 16, 18, 20, 22/A, 24, 24/A, 26, 28, 30, 32, 32/A, 34, 34/A, 36, 38, 40, 44, 46, 46/A, 48, 48/A, 48/B, 50, 50/A, 52/A, 54, 56, 58, 60, 62, 64, 66, 70, 72, 74 |
Városmajor út | 85 | 1, 3, 3/3, 5, 7, 9, 11, 13, 13/A, 15, 17, 19, 21, 23, 25, 27, 29, 29/A, 35, 37, 39, 39-41, 39/A, 43, 45, 47, 49, 51, 53, 55, 57, 59, 59/A, 59/B, 61, 63, 65, 67, 69, 71, 75, 769/33 2, 2/B, 4, 6, 8, 10, 12, 14, 16, 16/A, 18, 20, 22, 24, 26, 26/B, 28, 30, 30/B, 30/E, 30/G, 32, 32/1, 36, 36-38, 40, 42, 44, 44/A, 46, 48, 50, 54, 56, 58, 62, 64, 66, 70, 72, 74, 76, 76/A |
Bimbó utca | 84 | 1, 1/A, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 31/A, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 69/A, 69/B, 69/C, 73, 75, 747/2 2, 4, 6, 6/A, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 28/7, 28/A, 28/B, 30, 30/A, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 50/A, 52, 54, 56, 58/A, 58/B, 64, 66, 68, 68/B, 70 |
Váci Mihály utca | 82 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 23/A, 25, 27, 27/A, 29, 31, 33, 35, 37, 39, 41, 43, 45, 45/A, 45/B, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65 2, 2/B, 4, 6, 8, 8/A, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86 |
Juhász Gyula utca | 80 | 1, 1/A, 1/B, 1/C, 3/A, 5, 5/A, 5/B, 5/C, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 33/A, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 57/A, 59, 59/A, 61, 61/A, 69 2, 2/A, 2/B, 2/C, 2/D, 4, 4/A, 6, 6/A, 6/B, 8, 10, 12, 14, 16, 18, 20, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 60/A, 64, 66, 68 |
Béke utca | 76 | 1, 3, 5, 7, 9, 11, 11/A, 13, 15, 15/A, 17, 19, 19/B, 21, 21/B, 23, 25, 25/A, 27, 27/A, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 61/9, 61/A, 63, 63/A, 65 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 20-22, 20/A, 20/C, 22/A, 24, 26, 28, 30, 32, 34, 36, 36/A, 38, 38/A, 40, 42, 44, 46, 48, 50, 52, 54, 54/A, 56 |
Kassai út | 76 | 1, 3, 5, 7, 9, 11, 11/A, 13, 15, 17, 27, 35, 37, 39, 41, 43, 43/A, 45, 47, 49, 51, 53, 55, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79 2, 2/A, 2/B, 2/C, 2/D, 4, 6, 8, 8/A, 10/A, 12, 12/A, 14, 16, 22, 26, 26/A, 28/A, 42/2, 82, 84, 86, 88, 88/B, 90, 92, 94, 96, 98, 100, 102, 106, 108, 110, 110/A, 112, 114, 116, 118, 120, 122, 124 |
Molnár Ferenc utca | 75 | 1, 3, 5, 7, 9, 11, 13, 13/A, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77 2, 2/A, 2/B, 2/C, 2/D, 2/E, 2/F, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58 |
Vízpart körút | 74 | 1, 3, 5, 7, 9, 11/A, 13, 15, 15/A, 21, 23, 25, 27, 29, 31, 35, 37, 41, 45, 47, 49, 51, 55, 57, 59, 67, 71, 73, 75, 79, 83 2, 4, 6, 8, 10, 12, 14, 16, 18, 18/A, 20, 22, 24, 26, 28, 28/A, 28/B, 30, 32, 34, 36, 38, 40, 42, 46, 50, 52, 54, 58, 62, 64, 66, 68, 70, 76, 80, 82, 88, 90, 92, 94, 96, 98 |
Napsugár utca | 72 | 1, 1/A, 3, 5, 7, 11, 13, 15, 17, 19, 19/B, 23, 23/A, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 43/A, 45, 45/A, 47, 49, 49/A, 49/B, 51, 53, 53/A, 55, 57, 57/A 2, 2/1, 2/A, 4, 4/A, 6, 8, 10, 12, 14, 16, 16/A, 18, 20, 22, 22/A, 24, 26, 28, 30, 32, 32/A, 34/A, 36, 38, 38/B, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58 |
Hunyadi János út | 71 | 1, 3, 7, 9, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 51, 53, 55, 55/A, 57, 57/A, 59, 59/1, 59/A, 61, 63, 63/A, 69/A, 71, 71-73 10/B, 12, 12/A, 14, 14/A, 16, 18, 20, 20/A, 22, 24, 26, 28, 28/A, 30, 30/1, 30/A, 30/B, 32, 34, 36, 36/A, 38, 38/1, 38/A, 40, 40/1, 40/A, 40/B, 42, 44, 44/1, 44/2, 44/A, 46, 46/A, 48, 48/A, 50/A |
Kölcsey Ferenc utca | 70 | 1, 3, 5, 7, 9, 11, 13, 15, 15/A, 17, 17/1, 17/A, 19, 21, 23, 25, 27, 29, 29/A, 31, 33, 35, 37, 39, 39/A, 41, 43, 45, 47, 49, 49/A, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101 2, 2/A, 4, 6, 12, 28, 120, 122, 130, 132, 134, 140, 142 |
Stromfeld Aurél utca | 70 | 1, 1/A, 1/B, 3, 5, 7, 11, 11/A, 13, 13/A, 15, 17, 19, 21, 23, 27, 29, 31, 33, 35, 37, 39, 41, 43, 47, 49, 89 2, 4, 6, 8, 10, 12, 12/A, 14, 16, 18, 20, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 44/A, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 70, 72, 74, 76, 76/A, 78, 80, 82, 84 |
Szilvás utca | 70 | 1, 3, 5, 7, 11, 11/A, 13, 15, 17, 19, 21, 23, 25, 27, 29, 29/A, 31, 31/A, 33, 37, 39, 39/A, 41, 41/A, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65 4, 6, 6/B, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26/A, 28, 30, 32, 34, 36, 38, 40, 42, 46, 48, 48/A, 50, 52, 52/A, 54, 54/A, 56, 56/A, 58, 60, 62 |
Szivárvány utca | 68 | 1, 3, 5, 7, 9, 11, 13, 15, 15/A, 17, 19, 21, 23, 25, 27, 27/A, 29, 31, 31/A, 33, 35, 37, 39, 39/A, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 59/A 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 40/A, 42, 44, 46, 48, 48/A, 50, 52, 54, 56, 56/A, 58, 60 |
Ágnes utca | 68 | 1, 3, 5, 9, 11, 17, 23, 31, 33, 37, 39, 45, 47, 49, 51, 55, 57, 59, 63, 65, 67, 71, 73, 75, 77, 81, 87, 89, 91, 95, 97, 99, 105, 107, 109 4, 6, 8, 10, 12, 14, 16, 20, 30, 36, 38, 44, 46, 48, 50, 52, 56, 58, 60, 64, 66, 68, 70, 72, 74, 76, 80, 82, 84, 86, 90, 92, 94 |
Attila utca | 67 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 39/A, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 28/A, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 52/A, 54, 54/A, 56, 58, 60 |
Gagarin utca | 67 | 1, 3, 5, 7, 9, 11, 13, 15, 21, 23, 23/B, 23/C, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 49/A, 51, 53, 57, 59 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74 |
Gátőr utca | 67 | 1, 3, 3/3, 3/4, 5, 7, 9, 9/A, 9/B, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 43/A, 45, 47, 47/A, 49, 49/A, 51, 51/A, 53, 55, 55/A, 59, 61 2, 2/A, 4, 4/A, 4/B, 6, 6/A, 8, 10, 12, 14, 16, 16/A, 18, 20, 22, 24, 28, 30, 32, 34, 36, 38, 46, 48, 50, 52, 274 |
Konstantin utca | 67 | 1, 1/A, 1/B, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21/A, 21/B, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 45/A, 47, 49, 51, 53, 55, 57, 57/A, 59, 61 2, 4, 4/1, 6, 6/A, 8, 10, 12, 14, 16, 18, 18/A, 20, 20/A, 22, 24, 26, 26/1, 28, 30, 32, 32/A, 34, 36, 38, 40, 42, 44, 44/A, 44/B, 44/D, 46, 48 |
Gyöngyvirág utca | 65 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 19/A, 21, 23, 25, 25/1, 25/A, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 51/A 2, 4, 6, 8, 10, 12, 14, 14/A, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68 |
Rét utca | 65 | 1, 3, 5, 5-7, 5/A, 9, 11, 11/9, 11/A, 13, 15, 15/A, 17, 17/A, 19, 19/A, 19/B, 21, 23, 25, 27, 29, 31, 33, 35, 37 2, 4, 6, 8, 10, 10/1, 10/A, 10/B, 12, 12/A, 14, 16, 18, 18/A, 20, 20/1, 22, 22/A, 24, 24/A, 26, 28, 30, 32, 34, 36, 38, 40, 42, 42/A, 44, 46, 46/A, 48, 50, 52, 70, 72, 74 |
Véső utca | 64 | 1, 3, 5, 5/A, 7, 9, 11, 13, 13/A, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 51, 53, 55, 55/A 2, 2/A, 4, 4/A, 6, 8, 10, 12, 14, 16, 18, 20-24, 26, 26/A, 28, 28/A, 28/B, 30, 30/A, 32, 34, 36, 36/A, 38, 40, 42, 42/A, 44, 46, 48, 50, 52, 54, 56 |
Vajda János utca | 63 | 1, 1/A, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61 2, 2/A, 4, 6, 8, 10, 12, 14, 14/A, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 60 |
