Elképzelhető, hogy az OpenStreetMap nem tartalmazza a lenti 1066 utcához tartozó 23504 házszámot. (meglévő: 3807, készültség: 13,94%).
Téves információ szűrése.
Overpass lekérdezés a lenti utcákra
Egyszerű szöveg formátum
Csekklista formátum
Ellenőrzések megtekintése
Utcanév | Hiányzik db | Házszámok |
---|---|---|
Fő utca | 208 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 23/A, 23/B, 25, 27, 29, 29/A, 31, 35, 37, 39, 41, 43, 45, 49, 51, 53, 55, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101, 103, 105, 107, 109, 111, 113, 115, 117, 117/A, 117/B, 119, 121, 123, 125, 127, 129, 131, 133, 135, 137, 139/A, 139/B, 141, 143, 147, 149, 151, 153, 155, 157, 159, 161, 163, 165, 165/A, 165/B, 165/C, 167, 169, 171, 173, 175, 175/A, 177, 179, 181, 183, 185, 187, 189, 191 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 48/A, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 76, 80, 82, 84, 84/A, 86, 88, 90, 92, 92/A, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 122, 124, 126, 128, 130, 132, 134, 136, 138, 140, 142, 144, 146, 148, 148/A, 150, 152, 154, 156, 158, 160, 162, 164, 166, 168, 170, 172, 174, 176, 178, 180, 182, 182/A, 184, 186, 188, 188/A, 190, 192, 192/A, 194, 196, 196/A, 198, 200 |
Feszty Árpád utca | 151 | 1/A, 1/B, 13, 15/A, 15/B, 15/C, 15/D, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101, 103, 105, 107, 109, 111, 113, 115, 117, 117/A, 119, 121, 123, 125, 127, 129, 131, 133, 135, 137, 139, 141, 143, 145, 147, 149, 149/A, 151, 153/A, 155, 155/A, 161, 165, 171, 175, 191 2, 4, 6, 6/A, 8, 10, 12, 14, 16, 18, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 48/A, 50, 52, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 78/A, 80, 82, 84, 86, 88, 90, 94, 96, 98, 100, 100/A, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 122, 124, 126, 126/A, 128 |
Soltész Nagy Kálmán utca | 151 | 1, 3, 5, 9, 11, 13, 13/A, 15, 23, 25, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101, 103, 105, 107, 109, 111, 113, 115, 117, 119, 121, 123, 125, 127, 129, 131, 133, 135, 137, 139, 145, 147, 149, 151, 153, 155, 157, 159, 161, 163, 165, 167, 173, 177 2, 4, 6, 8, 16, 18, 20, 22, 24, 26, 28, 32, 34, 36, 38, 40, 44, 46, 46/A, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 80/A, 82, 84, 86, 88, 90, 92, 92/B, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 122, 124, 126, 134, 136, 138, 140, 142, 144, 146, 148, 150, 152 |
Bollóalja utca | 142 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 115, 117, 119, 121, 123, 125, 127, 129, 131, 133 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 38/1, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96, 96/A, 98, 100, 102, 104, 106, 108, 110, 112, 114, 114/A, 116, 118, 120, 122, 124, 126, 126/2, 128, 130, 132, 134, 136, 138, 140, 142, 146, 148, 150, 152, 154, 156, 158, 160, 162 |
Csabavezér út | 131 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 51, 53, 55, 57, 77, 79, 81, 83, 83-85, 85, 87, 89, 91, 91-93, 93, 95, 97, 99, 101, 103, 105, 107, 109, 111, 111/A, 113, 115, 117, 119, 121, 123, 125, 127, 129, 131, 133, 135, 137 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 54, 58, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 122, 124, 126, 128, 130, 132, 134, 136, 138, 140, 142, 144 |
Bruckner Győző utca | 123 | 1/A, 1/B, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101, 103, 105, 107, 109, 111, 113, 115, 115/B, 117, 119, 121, 123 2, 4, 6, 8, 10, 12, 12/A, 14, 16, 18, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118 |
Erkel Ferenc út (Erkel Ferenc utca) | 120 | 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 41, 43/A, 43/B, 45, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101, 103, 105, 107, 109, 111, 113, 115, 117, 119, 121, 123, 127 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 68, 72, 74, 76, 78, 80, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 124, 126, 126/A |
Báthory sor (Báthori sor) | 119 | 3, 5, 7, 7/A, 9, 11, 13, 15, 17, 19, 21, 21/A, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 73/A, 73/B, 75, 75/A, 77, 79, 81, 83, 85, 87, 87/A, 89, 91, 93, 95, 95/A, 99, 101, 103, 105, 107, 109, 113, 115, 117, 119, 121, 121/A, 123, 123/A, 123/B, 125 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 92/A, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116 |
Komlóstető utca (Komlós tető) | 119 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 25, 27, 29, 29/1, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 53/A, 55, 57, 59, 63, 69, 71, 73, 75, 77, 79, 81, 85, 89, 91, 93, 95, 95/A, 97, 99, 101, 107 2, 4, 6, 8, 10, 12, 14, 16, 18/A, 20, 20/A, 22, 24, 26, 28, 30, 32, 32/A, 34, 36, 36/B, 38, 40, 42, 42/A, 44, 46, 50, 52, 54, 56, 56/A, 60, 62, 64, 66, 68, 70, 72, 72/A, 74, 76, 78, 80, 84, 84/B, 86, 88, 90, 94, 96, 98, 98/A, 100, 102, 104, 110, 112, 114, 116, 118, 120, 122, 130, 132, 134, 138, 140, 142, 160 |
Szent László utca | 118 | 1, 3, 5, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 85, 87, 89, 91, 93, 95, 95/A, 97, 99, 101, 103, 105, 107, 109, 111, 113, 115, 117, 119, 121, 123, 125, 127, 129, 131, 133, 135 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 122, 124, 126, 128, 130, 132, 134, 136, 138, 140, 142, 144, 148, 150, 154 |
Csajkovszkij utca | 112 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 39/A, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 67/A, 67/B, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101, 103, 105 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 34/B, 36, 38, 40, 42, 44, 46, 46/B, 48, 50, 52, 54, 54/A, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106 |
Kisfaludy Károly utca | 111 | 1, 3, 5, 7, 9, 13, 15, 15/A, 17, 19, 23, 25, 29, 29-31, 35, 37, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 63/A, 65, 67, 69, 71, 73, 75, 77, 79, 87, 89, 91, 95, 97, 99, 101, 105 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 32, 34, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 70, 72, 74, 76, 76/A, 78, 80, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 122, 124, 126, 128, 128/A, 130, 132, 138, 150, 152, 154, 156, 158, 160, 162 |
Árok utca | 111 | 1, 3, 5, 7, 9, 11, 11/A, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 61, 63, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91/1, 91/2, 91/3, 91/4, 93, 95, 97, 99, 101, 101/A, 101/B, 103, 103/1, 103/2, 103/3, 103/4, 105/1, 105/2, 105/3, 105/4, 107, 109, 133, 175 8, 10, 12, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 58/A, 60, 60/A, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 92, 96 |
Hegyalja út | 109 | 27, 101/A, 103, 105, 107, 109, 111, 113, 117, 119, 121, 123, 125, 127, 131, 133, 135, 137, 139, 141, 143, 145, 149, 151, 153, 155, 157, 159, 161, 163, 165, 167, 169, 171, 173, 175, 177, 179, 181, 183, 185, 187, 189, 191, 193, 195, 197, 199, 201, 205-207, 209-211, 213, 215, 217, 219, 221, 223, 225, 227, 229, 231, 233, 235, 237, 239, 245 2, 26, 26/A, 28, 30, 32, 34, 36, 40, 42, 46, 48, 50, 52, 52/A, 54, 58, 62, 64, 68, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 116/A |
Bacsinszky András út (Bacsinszky András utca) | 109 | 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 35/A, 37, 37/A, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 63/A, 63/B, 63/C, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91 2, 2/A, 4, 4/A, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 52, 54, 56, 58, 60, 62, 66, 68, 70, 74, 76, 78, 80, 82, 84, 86, 88, 88/A, 90/A, 90/B, 92, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118 |
Avasalja utca | 107 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39-41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 85, 87, 89, 89/A, 91, 93, 95, 99, 101, 103, 105, 107, 109, 111, 113, 115, 117, 119, 121, 123, 125, 127/A, 127/B, 129 2, 6, 8, 10, 12, 14, 18, 20, 22, 24, 24/A, 26, 28, 28/A, 30, 32, 34/A, 34/B, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68/A, 68/B, 68/C, 70, 72, 74, 76, 78, 80 |
Csermőkei út | 104 | 1, 1/A, 3, 5, 7, 9, 13, 15, 17, 19, 21, 23, 25, 27, 35, 59, 65, 67, 75, 77, 79, 83, 85, 89, 91, 93, 103, 107, 109, 111, 113, 115, 117, 119, 121, 125, 127, 141, 145, 147, 151, 155, 159, 161, 163, 169, 171, 173, 175, 181, 185, 187, 191 2, 4, 4/A, 6, 8, 10, 12, 14, 16, 16/A, 18, 20, 22, 24, 26, 28, 30, 36, 36/A, 38, 40, 44, 50, 50/A, 54, 54/A, 56, 58, 78, 78/A, 78/B, 78/C, 82, 90/A, 90/B, 102/A, 108, 108/A, 110/A, 112, 122, 124, 126, 130/A, 132/A, 134, 136, 142, 146, 154, 156 |
Előhegy utca | 101 | 1, 1/1, 1/A, 1/B, 1/D, 1/E, 1/F, 3, 5, 7, 9, 19, 21, 23, 29/A, 29/B 14, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 48/1, 48/2, 48/3, 48/A, 48/B, 50, 52, 52/A, 54, 56, 62, 64, 64/A, 66, 68, 70, 72, 72/1, 72/2, 74, 76, 80, 82, 84, 84/1, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 118/1, 118/2, 120, 122, 122/1, 124, 124/2, 124/A, 126, 128, 130, 132, 132/1, 132/2, 134, 136, 136/1, 136/2, 138, 138/1, 138/2, 140, 140/2, 142/1, 142/2, 144, 146 |
Fenyő utca | 99 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 17-19, 19, 21, 25, 27, 29, 31, 33, 37, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 73/B, 75, 77, 79, 81, 83, 85, 87, 89, 91 2, 4, 6, 8/A, 8/B, 10, 10/A, 12, 14, 16, 18, 20, 22/A, 22/B, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 42/A, 44, 46, 48, 48/A, 50, 50/A, 50/B, 54, 58, 62, 64, 66, 68, 70, 72, 74, 74/A, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 98, 100 |
Berekkert út (Berekkert utca) | 99 | 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116 |
Erenyő utca | 99 | 1, 1/A, 3, 5, 7, 9, 13, 15, 17, 19, 23, 25, 27, 29, 31, 33, 35, 65, 67, 69, 71, 73, 75 2, 2/A, 2/B, 2/C, 2/D, 4, 6, 6/A, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 30/A, 32, 32/A, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 54/A, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 104/A, 106, 108, 110, 112, 114, 116, 118, 120, 122, 124, 126, 128, 130, 132, 134 |
Vörösmarty Mihály utca | 98 | 1, 1-3, 3, 5, 5-7, 7, 9, 9-11, 11, 13, 13-15, 15, 31, 31-33, 33, 35, 35-37, 37, 39, 39-41, 41, 45, 45-47, 47, 49, 49-51, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 73, 75, 79, 81, 83, 85, 87, 89, 91, 95, 97, 99 24, 28, 30, 32, 32-34, 34, 36, 38, 40, 42, 44, 48, 50, 52, 54, 56, 58, 60, 60/B, 62, 66, 68, 78, 80, 82, 84, 86, 86/A, 88, 94, 96, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 122, 124, 126, 128, 130, 134, 136, 138, 148 |
Meggyesalja utca | 97 | 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 23/B, 25, 27, 27/A, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 83/2, 85, 87, 89, 91, 93, 95, 97, 99, 101, 103 2, 4, 6, 8, 10, 12, 14, 16, 20, 22, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 88, 90, 92, 94, 96 |
Miskolci utca | 97 | 1, 3, 5, 7, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77/A, 79, 81, 83, 85, 87, 95, 97, 99, 101, 103, 105, 107, 109, 111, 113, 115, 119, 121, 123, 127 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 54, 56, 60, 62, 64, 70, 72, 76, 78, 80, 82, 84, 96, 148 |
Szántó Kovács János utca | 92 | 1, 1/C, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 29/A, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 61/A, 61/B, 61/C, 63, 65, 67, 69, 71, 73, 75, 77, 79 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 80/A, 82, 84, 86, 88, 98, 100 |
Gyár utca | 87 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 53/B, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 62/A, 66, 68, 70, 72, 72/A, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96 |
Mohostó utca | 87 | 1, 3, 5, 7, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 33/A, 35, 37, 39, 41, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77 2, 2/A, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 22/A, 24, 26, 26/A, 28, 30, 32, 34, 34/A, 36, 38, 40, 40/A, 42, 44, 46, 48, 50, 52, 58, 60, 62, 64, 66, 68, 70, 72, 72/A, 74, 76, 78, 80, 82, 84, 86, 88, 90 |
Mária utca | 87 | 1, 3, 5, 7, 7/A, 7/C, 9, 11, 13, 15, 15/A, 17, 19, 21, 21/A, 23, 25, 27, 29, 31, 35, 39, 41, 49, 51, 53, 55, 57, 59, 61, 63, 65, 69/A, 71, 73, 75, 77, 79, 79/A, 81, 83 2, 4, 6, 8, 10, 14, 16, 18, 20, 22, 24, 26, 26/A, 28, 30, 32/1, 32/2, 34, 36, 38, 40, 42, 44, 46, 46/A, 48, 64/1, 64/A, 66, 68, 70, 72, 74, 76, 78, 80, 82, 86, 88, 96, 112, 114, 118, 128, 130, 134 |
Görömbölyi utca (Görömbölyi út) | 85 | 1/A, 15, 17, 19, 25, 27, 29, 31, 33, 33/A, 37, 39, 39/A, 41, 43, 45, 47, 49, 53, 55, 57, 59, 61, 63, 65, 69, 73, 75, 77, 77/A, 79, 81, 83/A, 83/B, 85/A, 85/B, 89/A, 89/B, 91, 93, 95, 97 2, 4, 6, 8, 8/A, 10, 12, 16, 18, 22, 26, 28, 30, 30/B, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 50/A, 52, 54, 58, 60, 62, 64, 68, 70, 72, 72/B, 74, 76, 80, 82, 84, 86, 88, 90 |
Szervezet utca | 85 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93 2, 4, 4/A, 6, 8, 10, 12, 14, 14/A, 16, 18, 20, 22, 24, 26, 28, 28/A, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72 |
Tetemvár alsósor | 83 | 1, 5, 7, 11, 13, 17, 19, 21, 23, 25, 29, 31, 33, 35, 37, 41, 43, 45, 47, 49, 51/A, 53, 57, 59, 61, 61/2, 63, 63/A, 63/B, 63/C, 65, 67, 71, 73, 75, 79, 83, 85, 87, 89, 175 4, 6/B, 8, 12, 16, 20, 24, 38, 40, 46, 48, 50, 50/A, 52, 54, 56, 58, 60, 60/A, 60/B, 60/C, 62, 64, 68, 70, 72, 74, 76, 78, 80, 80/A, 82, 84, 86, 88, 90, 130, 142, 176, 182, 194, 218/A |
Eper utca | 82 | 11, 13, 15, 17, 19, 21, 23, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101, 103, 105, 107, 109, 111, 113, 115, 117, 119, 121, 123 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52 |
Futó utca | 82 | 1, 1/A, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 47/A, 49, 51, 53, 55, 57, 59, 61, 63, 65, 69, 73, 77, 79, 81, 85 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 26/A, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 70/A, 70/B, 70/C, 74, 74/A, 76 |
Szabó Ervin utca | 82 | 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 47, 49, 51, 53, 55, 57, 57/A, 59, 61, 61/A, 63, 63/A, 65, 65/A, 67, 67/A, 69, 71, 73, 75, 77, 79 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 54/A, 56, 58, 60, 62, 64, 64/A, 66, 68, 70, 72, 74, 76 |
Berekalja utca | 79 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 33/A, 35, 35/A, 37, 39, 41, 41/A, 41/B, 43, 53, 55, 57, 59, 61, 61/B, 63, 63/A, 63/B, 63/C, 65, 67, 69, 71, 73, 75, 75/A, 77, 77/A, 79, 79/A, 79/B, 79/C, 81, 83, 85, 87, 125 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 40, 44, 46, 48, 50, 50/A, 52, 54, 56, 58, 60, 64, 66 |
Bencések útja | 78 | 1, 3, 7, 9-11, 15, 17, 17/A, 21, 25, 27, 29, 31, 37, 39, 43, 45, 47, 49, 51, 53, 55-57, 59, 61, 63-65, 67, 69, 71, 73, 75, 77, 81, 87, 89, 91-95, 101-103, 109, 111, 113, 115, 117, 119-121 4-10, 14, 18, 20, 26, 28, 32, 34, 36, 38, 42/A, 42/B, 42/E, 44, 46, 48, 50, 52, 52/A, 52/B, 56, 58, 60, 62, 64, 80, 82, 84, 90, 90/A, 96, 98, 108, 110, 112, 114, 116 |
Pacsirta utca | 78 | 1, 3, 5, 7, 9, 11, 11/A, 13, 15, 17, 19, 21, 23, 25, 25/A, 27, 29, 31, 37, 39 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 52, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 112, 114, 116, 118, 128, 132, 134, 136, 142, 154 |
Felsőszinva utca | 76 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 55/A, 57, 59, 61, 63, 65, 67, 69, 71, 73 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 60/A, 62, 64, 66, 66/A, 68, 70, 72 |
Kodály Zoltán utca | 76 | 1, 1/A, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 23/A, 23/B, 25, 27, 27/A, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69 2, 4, 4/B, 4/C, 6, 8, 10, 10/A, 38, 40, 42, 44, 46, 48, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 80, 82, 82/A, 88, 92, 94, 96, 98, 102, 112 |
Szarkahegy utca | 76 | 1, 5, 7, 7/1, 7/2, 9, 11, 17, 29, 29/A, 31, 33 2, 4, 6, 8, 10, 12, 14, 16, 16/A, 18, 22, 24/A, 24/B, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 58/1, 60, 62, 64, 66, 68, 70, 72, 74, 74/A, 74/B, 76, 78, 80, 82, 84, 86, 88, 90, 92, 96, 96/A, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 128 |
