OpenStreetMap is possibly missing the below 22241 house numbers for 1202 streets. (existing: 11152, ready: 33.40%).
Filter incorrect information.
Overpass turbo query for the below streets
Plain text format
Checklist format
View lints
Street name | Missing count | House numbers |
---|---|---|
Komlói út | 252 | 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 63/A, 63/B, 63/C, 67, 69, 71, 71/1, 73, 75, 77, 77/1, 77/2, 77/3, 77/B, 79, 81, 85, 85/2, 87, 89, 89/A, 91, 93, 95, 97, 99, 101, 103, 103/1, 103/2, 103/I, 105, 107, 107/1, 107/2, 109, 109/2, 111, 113, 113/1, 113/A, 115, 117, 117/1, 119, 121, 123, 125, 127, 129, 131, 131/1, 133, 133/1, 135, 135/1, 137, 139, 141, 143, 145, 147, 149, 149/A, 151, 153, 155, 157, 159, 159/1, 161, 163, 165, 167, 169, 171, 173, 175, 175/1, 177, 179, 181, 183, 185, 187, 189, 189/A, 191, 193, 195, 195/1, 197, 197/A, 199, 201, 203, 209, 211, 213, 215, 217, 219, 221, 223, 225, 227, 229, 231, 233, 235, 237, 239, 241, 243, 297 2-6, 4, 8, 10, 12, 14, 16, 18, 20, 22, 22/1, 24, 26, 28, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 56/B, 60, 62, 62/A, 64, 66, 68, 70, 70/A, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 94-96, 94-98, 100, 102, 104, 106, 108, 108/1, 108/2, 112, 112/1, 114, 116, 116/1, 118, 118/1, 120, 120/1, 122, 122/A, 124, 124/1, 126, 128, 130, 132, 134, 136, 138, 138/1, 140, 142, 144, 146, 148, 150, 150/1, 152, 154, 156, 158, 160, 160/1, 162, 164, 166, 168, 170, 172, 174, 176, 178, 180, 182, 184, 186, 188, 190, 192, 194, 196, 198, 200, 202, 204, 206, 208, 210, 212, 214, 216, 216/1, 216/I, 230, 232 |
Magyarürögi út | 233 | 1/1, 3, 55, 57, 59, 61, 61/B, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 87/1, 87/2, 89, 89/A, 89/B, 91, 93, 93/A, 93/B, 95, 97, 99, 101, 103, 103/2, 103/3, 105, 105/A, 107, 107/1, 109, 109/A, 109/B, 109/C, 111/A, 111/B, 113, 113/A, 117, 119, 119/A, 119/B, 121, 121/1, 121/2, 123, 123/A, 123/B, 125, 127, 127/1, 129, 131, 131/1, 133/2, 137, 137/1, 137/C, 139, 141/A, 141/B, 143, 145, 145/A, 145/B, 147, 149, 151, 153, 155, 157, 159, 159/2, 161, 163, 165, 167, 167/A, 169, 171, 173, 175, 177, 179, 181, 183, 185, 185/A, 185/B, 187, 189, 191, 193, 195, 197 2, 4, 6, 8/1, 8/2, 8/4, 12/B, 14/B, 16, 16/A, 16/B, 18, 20, 22, 24, 26, 26/1, 26/2, 26/3, 26/4, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 46/1, 48, 50, 52, 52/1, 52/2, 54, 56, 56/1, 58, 58/A, 58/B, 58/C, 58/D, 60, 60/A, 62, 64, 66, 68, 70, 72, 74, 76, 78, 78/A, 80, 82, 84, 86, 88, 88/A, 90, 92, 92/A, 92/B, 94, 94/1, 94/2, 94/3, 96, 98, 100, 102, 102/1, 104, 106, 108, 110/A, 110/B, 112, 112/A, 112/B, 114, 116, 116/A, 118, 118/1, 120, 122, 124, 124/A, 124/B, 124/C, 124/D, 126, 128, 130, 132, 132/A, 134, 134/A, 136, 136/B, 138, 140, 142, 144, 146, 148/A, 148/B, 150, 150/1, 150/2, 150/A, 152, 154, 154/A, 154/B, 156, 158, 160, 162, 164, 164/1, 166, 168, 170 |
Bálicsi út | 165 | 1, 1/B, 1/C, 3, 3/1, 3/2, 3/3, 5, 7, 9, 11, 13, 13/1, 15, 15/1, 15/3, 17, 17/1, 19, 19/1, 21, 23, 23/1, 23/2, 23/3, 23/4, 25, 27, 27/A, 27/B, 27/C, 27/D, 29, 33, 33/1, 33/2, 33/3, 33/4, 33/A, 33/B, 35, 35/1, 37, 37/1, 39, 41, 41/A, 41/B, 43, 43/1, 43/2, 43/3, 43/4, 45, 47, 47/A, 47/B, 47/C, 49, 51, 51/A, 53, 53/1, 53/2, 53/A, 55, 57, 59, 61, 63, 63/1, 65, 67, 69, 71, 73, 75, 77, 77/A, 79, 79/1, 79/2, 81, 81/2, 83, 85, 87, 89, 91, 93, 95, 97, 99 2, 2/1, 2/2, 2/3, 2/A, 2/B, 2/C, 2/D, 4, 6/A, 6/B, 6/C, 10, 12/1, 12/A, 12/B, 18/1, 20/2, 22, 24, 24/1, 26, 26/1, 28, 30, 32, 32/A, 34, 36, 36/1, 38, 38/1, 38/B, 40, 42, 44, 46, 48, 50, 52, 56, 56/B, 58/A, 58/B, 58/C, 58/D, 58/E, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108 |
Deák Ferenc utca | 155 | 1-3, 3, 5, 7, 7/1, 9, 11, 11/1, 13, 15, 17, 19, 21, 23, 25, 27, 29, 29/1, 31, 33, 35, 39, 43, 45, 49, 57, 59, 65/A, 83, 93, 111, 131, 151, 155 10, 12, 14, 16, 18, 20, 20/1, 22, 24, 26, 28, 30, 30/1, 32, 34, 36, 36/1, 36/A, 36/B, 38, 38/1, 40, 42, 44, 46, 46/1, 46/2, 48, 50, 52, 54, 56, 58, 58/1, 58/2, 60, 62, 62/1, 64, 64/2, 66, 68, 70, 72, 72/2, 74, 76, 78, 78/1, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 106/1, 106/2, 106/3, 106/4, 106/5, 106/7, 108, 110, 110/1, 110/2, 112, 112/4, 114, 116, 116/1, 116/3, 116/A, 116/B, 118, 120, 122, 124, 124/1, 124/A, 126, 128, 130, 132, 132/1, 134, 136, 136/1, 136/2, 136/3, 136/4, 136/6, 136/7, 136/8, 136/9, 136/A, 136/B, 138, 140, 142, 144, 146, 148, 148/1, 150, 152, 154, 154/A, 156/A, 156/B, 158, 160, 164, 166 |
Koksz utca | 154 | 1, 1/1, 3, 5, 5/1, 5/2, 5/3, 5/4, 7, 7/1, 7/2, 7/3, 7/4, 7/5, 9, 11, 11/1, 11/2, 11/3, 13, 13/1, 15, 17, 19, 21, 27, 29, 29/1, 29/A, 31, 31/1, 33, 35, 39, 41, 41/1, 41/2, 41/A, 45, 47, 49, 51, 53, 55, 57, 57/1, 59, 61, 63, 65, 67, 67/1, 69, 71, 71/1, 71/A, 73, 75, 77, 77/1, 79, 81, 83, 85, 87, 91, 93, 95, 97, 99, 101, 103, 105, 107, 109, 109/1, 111, 111/1, 113, 115, 115/1, 117, 119, 121, 123, 125/1, 125/2, 125/3, 127, 127/A 2, 2/1, 2/2, 4, 4/1, 6, 8, 10, 12, 12/1, 14, 14/1, 14/2, 14/3, 20/1, 22, 22/A, 24, 26, 28, 30, 30/1, 32, 34, 38, 40, 42, 44, 46, 48, 48/1, 48/2, 50, 52, 54, 56, 58, 60, 62, 64, 66, 66/1, 68, 70, 74, 76/2, 76/4, 80, 80/1, 82, 84, 88, 90, 92, 94, 96, 98, 100, 102/1, 102/2, 102/A, 104, 106, 110 |
Tiborc utca | 153 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 57/1, 59, 59/A, 61, 61/2, 63, 65, 67, 69, 71, 73, 73/1, 75, 77, 79, 79/A, 81, 81/A, 83, 85, 87, 89, 91, 93, 95, 95/1, 95/2, 95/A, 95/B, 97, 97/A, 99, 101, 103, 105, 107 2, 4, 6, 8, 8/1, 10, 12, 12/A, 12/C, 14, 16, 18, 20, 22, 24, 26, 28, 28/2, 28/3, 28/A, 30, 30/A, 30/B, 30/C, 32, 32/A, 34, 36, 36/A, 36/B, 38, 38/1, 38/2, 38/C, 40, 40/A, 42, 42/1, 42/2, 42/3, 42/4, 44, 44/1, 44/2, 44/3, 44/4, 44/A, 46, 46/1, 46/2, 48, 52, 54/A, 56, 58, 58/B, 60, 60/1, 62, 62/1, 62/2, 62/B, 64, 66, 68, 70, 72, 72/A, 72/B, 74/1, 74/2, 76, 78, 78/2, 80, 82, 84, 86, 86/2, 88, 90, 92, 92/1, 92/2, 94, 96, 96/1, 98, 98/2, 286/3 |
Csárda utca | 141 | 1, 3, 5, 9, 11, 11/A, 13, 15, 17, 19, 21, 23, 25, 25/1, 27, 27/2, 29, 29/A, 31, 33, 35, 35/2, 35/A, 37, 37/1, 39, 39/1, 41, 41/A, 41/B, 43, 43/1, 45, 47, 49, 51, 51/1, 51/C, 53, 53/1, 53/A, 53/B, 55, 57, 59, 61, 63, 65, 67, 67/1, 71, 73, 75, 75/1, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 99, 101, 103, 105, 107, 111, 113, 115, 117, 119, 123 2, 4, 6, 8, 10, 12, 14, 14/1, 16, 18, 20, 22, 24, 24/1, 26, 28, 28/1, 30, 30/1, 32, 32/A, 34, 34/1, 34/2, 36, 36/1, 36/2, 36/A, 38, 38/1, 38/2, 38/A, 38/B, 40, 40/1, 42, 44, 46, 46/1, 48, 48/1, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 106, 106/1 |
Wass Albert út | 135 | 1, 3, 5, 5/2, 7, 7/1, 7/2, 9, 11, 13, 15, 17, 17/1, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 47/1, 47/2, 49, 49/1, 49/2, 51, 53, 55, 57, 59, 61, 61/A, 63, 65, 67, 67/1, 69, 71, 73, 73/1, 73/2, 73/3, 73/4, 73/5, 73/7, 73/8, 75, 75/A, 75/B, 77/2, 79, 81, 81/1, 83, 85/1, 117, 117/1, 121, 123, 125 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 64/1, 66, 68, 70, 72, 72/A, 74, 76, 78, 78/1, 80, 80/1, 82, 84, 86, 88, 90, 92, 92/1, 94, 96, 98, 100, 100/1, 100/2, 102, 104/1, 108, 110, 112, 114, 116, 118, 120, 122 |
Donátusi út | 130 | 1, 3, 5, 7, 9, 11, 13, 15, 19, 21, 23, 23/1, 25, 27, 29, 31, 33, 37, 39, 41, 43, 45, 47, 49, 51, 51/1, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75/1, 75/2, 77, 79, 81, 83, 85, 87, 89, 91 4, 6, 8, 10, 12, 14, 14/B, 14/D, 16, 18, 22, 24, 26, 28, 30, 32, 34, 34/A, 38, 40, 42, 42/1, 44, 46, 48, 50, 54, 56, 58, 60, 62, 64, 68, 72, 74, 76, 78, 80, 82, 84, 86, 86/A, 88, 92, 94, 96, 98, 104, 106, 108, 110, 112, 114, 116, 118, 120, 126, 128, 130, 130/A, 132, 134, 136, 138, 140, 142, 144, 146, 148, 150, 152, 154, 156, 158, 160, 162, 164, 166, 168, 170, 172, 172/A, 174 |
Mária dűlő | 125 | 1, 3, 3/A, 5, 7, 9, 11, 11/A, 13, 15, 15/2, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 39/1, 41, 43, 45, 47, 49, 49/1, 49/2, 51, 53, 55, 57, 59, 61, 63, 69, 71, 73, 75, 77, 81, 83, 85, 95, 101/1, 101/2, 103, 103/1, 105, 107/1, 109, 111, 115, 117, 125/1, 129, 133, 139, 147, 149, 159, 167, 169, 177 2, 2/F, 4, 6, 8, 8/A, 8/B, 8/C, 8/D, 8/E, 8/F, 8/G, 10, 10/A, 12, 14, 16, 16/1, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38/A, 40, 42, 44, 46, 48, 60, 62, 66, 70, 72, 74, 76, 78, 80, 84-86, 88/1, 90, 94, 96, 102, 104, 106, 108, 114, 118, 120, 122, 124, 126 |
Középdeindoli út | 116 | 1, 3, 3/2, 5, 5/1, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 25/B, 27, 29, 31, 31/1, 33, 35, 37, 39, 41, 43, 45, 47, 47/1, 49, 51, 51/1, 51/2, 53, 55, 57, 57/1, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 85/1, 87, 87/1, 89, 91, 93, 95, 97, 99, 101, 103, 105, 107, 109, 109/1 2, 4, 6, 6/1, 6/2, 6/3, 8, 8/A, 8/B, 10, 12, 14, 14/1, 16, 16/A, 18, 20, 22, 22/A, 24, 26, 26/1, 28, 30, 32, 32/1, 34, 36, 38, 40, 42, 46, 48, 50, 54, 56, 58, 60, 62, 64, 64/1, 66, 78, 78/1, 80, 82, 84, 86, 88, 88/1 |
Mohácsi út | 114 | 3/1, 5, 7, 9, 15, 17, 19, 21, 23, 25, 25/1, 25/2, 27, 29, 29/A, 31, 33, 35, 37, 37/1, 39, 41, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 65-67, 67, 67/1, 67/2, 69, 71, 71/1, 73, 73/1, 73/A, 75/1000, 77, 77/1, 79, 81, 83, 85, 85/1, 89, 91, 91/A, 97, 99, 101, 103, 107, 107/1, 107/7, 107/8, 107/B, 111, 119 2, 2/1, 2/2, 2/3, 2/4, 8/2, 10, 14, 14/A, 14/B, 16, 16/1, 16/3, 16/B, 18, 18/1, 18/3, 18/A, 22, 24, 26, 28, 30, 32, 32/B, 34, 36, 36/A, 36/B, 36/C, 38, 38/7, 38/B, 38/D, 38/E, 38/F, 38/G, 38/I, 40, 42, 44, 48, 50, 56, 58, 78, 80, 82/B, 84, 102 |
Fő utca | 106 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 23/A, 25, 27, 29, 31, 33, 33/1, 35, 37, 39, 41, 41/1, 41/2, 43, 45, 47, 47/1, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 75/1, 77, 77/1, 79, 79/1, 81, 81/A, 83, 85, 87, 97, 99, 101, 101/A 2/1, 2/2, 2/3, 2/4, 2/5, 2/6, 2/7, 2/8, 2/9, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 24/A, 26, 28, 30, 32, 34, 36, 38, 40, 40/1, 42, 44, 44/A, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 70/1, 72, 76 |
Nagydeindoli utca | 106 | 1, 3, 5, 5/1, 5/2, 7, 9, 11, 13, 15, 17, 17/1, 19, 21, 21/A, 23, 23/1, 25, 27, 29, 31, 31/1, 33, 35, 35/2, 35/A, 35/B, 37, 39, 41, 43/A, 45, 45/1, 45/2, 47, 49, 49/1, 49/2, 49/3, 49/4, 49/A, 49/C, 51, 53, 55, 57, 59, 61, 63, 65, 73 2, 2/1, 2/2, 4, 6, 8, 8/1, 10, 12, 12/1, 14, 14/1, 14/2, 16, 16/1, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 36/1, 38, 42, 44, 46, 48, 50, 52, 54, 56, 58, 58/1, 60, 62, 66, 66/1, 68, 68/1, 70, 70/1, 72, 74, 76, 78, 78/1, 80, 82, 84, 86, 94 |
Hegyalja utca | 102 | 1, 1/1, 3, 5, 5/1, 5/2, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 33, 35, 37, 39, 41, 41/A, 43, 43/1, 45, 47, 49, 51, 53, 55 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 40/1, 42, 44, 46, 48, 50, 50/1, 52, 54, 56, 56/1, 58, 60, 62, 64, 68, 70, 72, 74, 76, 78, 78/1, 80, 82, 84, 86, 88, 90, 92, 94, 94/1, 94/2, 94/3, 94/4, 94/5, 96, 98, 100, 102, 104, 106, 108, 110, 112/A, 112/B, 114, 116, 118, 120, 122 |
Palahegy utca | 101 | 1, 3, 5/A, 7, 7/1, 11, 13, 15, 17, 21, 21/1, 21/2, 23, 25, 27, 29, 33, 35, 37, 39, 41, 43, 45, 47, 49/1, 49/2, 49/3, 49/4, 51, 51/1, 51/2, 51/3, 51/4, 53/1, 53/2, 53/3, 53/4, 55/1, 55/2, 55/3, 55/4, 57, 57/3, 57/4 2, 4, 4/1, 6/1, 8, 14, 16, 18, 20, 22, 24, 24/2, 24/3, 26, 28, 30, 32, 34, 36, 38/1, 38/2, 40, 42, 44, 46/1, 46/2, 48, 48/1, 48/2, 48/3, 48/4, 50, 50/1, 50/2, 50/3, 50/4, 52, 52/1, 52/2, 52/3, 52/4, 54, 54/1, 54/2, 54/3, 54/4, 56, 56/1, 56/2, 56/3, 56/4, 58, 58/1, 58/2, 58/3, 58/4, 60 |
Kisdeindoli út | 98 | 1, 1/A, 3, 5, 7, 9, 11, 13, 13/A, 15, 17, 19, 19/A, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 53/1, 55, 57, 59, 61, 63, 63/1, 65, 67, 67/1, 69, 73 2, 4, 4/A, 6, 8, 10, 10/1, 10/A, 10/B, 12, 12/1, 12/2, 14, 16, 18, 20, 22, 24, 26, 26/1, 28, 28/1, 28/2, 30, 32, 32/A, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 72/1, 72/2, 74, 76, 76/1, 78, 80, 82, 84, 148/A |
Dobó István utca | 96 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 33/1, 39, 41, 43, 45, 47, 49, 49/A, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 77/A, 77/B, 79, 81, 83, 85, 87, 89, 91 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 86-90, 88, 90, 92, 94, 96 |
Jakabhegyi út | 96 | 1, 3, 3/1, 3/2, 5, 7, 9, 11, 13, 15, 17, 23/A, 23/C, 23/D, 25, 27, 27/A, 29, 33, 35, 37, 39, 39/A, 41, 41/1, 41/2, 41/3, 43, 45, 47, 49, 53, 55, 57, 59/A, 59/B, 61, 61/A, 63, 63/1, 65, 67, 69, 69/1, 73, 75 8, 8/A, 8/B, 8/C, 8/D, 8/E, 8/F, 8/G, 8/H, 10, 12, 14, 16, 18, 22, 24, 26, 28, 32, 34, 36, 38, 38/B, 38/C, 40, 42, 42/B, 44, 46, 48, 50, 50/B, 52, 54, 56, 56/A, 58, 60, 60/A, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82 |
Pellérdi út | 95 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 21/1, 23, 25, 27, 29, 31/1, 31/3, 33, 35, 35/A, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 59/3, 61, 61/1, 63, 65, 67, 67/A, 69, 71, 73, 75, 77, 79, 81, 83, 85, 85/C, 87, 89, 91, 91-93, 91/B, 95 2, 2/A, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 24/1, 26, 28, 30, 32/1, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 60, 62, 62/A, 62/B, 64, 66, 68, 70, 72 |
Bittner Alajos út | 94 | 1, 3, 5, 7, 7/1, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 29/1, 31, 31/1, 31/2, 31/3, 33, 35, 37, 39, 41, 43, 45/1, 45/2, 45/A, 47, 49, 49/1, 51, 51/1, 53, 55, 57, 59, 61, 63, 65, 67, 69, 73, 73/A, 75, 75/1, 77, 79, 81 4, 6, 6/B, 8, 10, 10/1, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 48/1, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 74/1, 76, 78, 80 |
Fülemüle utca | 93 | 1, 3, 5, 7, 9, 11, 15, 17, 17/1, 19, 21, 21/1, 23, 25, 27, 29, 31, 33, 35, 37, 39, 39/1, 41, 45, 47, 49, 51, 53, 55, 57, 57/1, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95 2, 2/A, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86 |
Hunyadi János utca | 93 | 9, 11, 13, 15, 17, 19/1, 19/2, 21, 23, 25, 27, 29, 29/1, 31, 33, 35, 37, 37/1, 39, 41, 43, 45, 47, 49, 51, 51/1, 53, 55, 57, 57/1, 57/A, 59, 59/1, 59/2, 61, 63, 63/A, 65, 79/1, 85, 89, 89/1, 89/A, 91, 93, 95, 97, 99 2/A, 12, 18, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 46/1, 48, 48/1, 50, 52, 54, 56, 58, 60, 62, 64, 64/A, 64/B, 64/C, 64/D, 72, 74, 76, 76/1, 76/2, 76/B, 78, 78/1, 80, 82, 84, 86, 86/A, 90 |
Pázmány Péter utca | 93 | 1, 1/A, 3, 5, 5/1, 7, 9, 11, 13, 15, 17, 17/A, 19, 21, 21/B, 23, 29, 31, 33, 35, 35/5, 35/7, 35/A, 37, 37/A, 39, 41, 41/6, 43, 43/1, 45, 45/1, 47, 49, 51, 53, 53/1, 55, 57, 59, 61, 61/A, 63, 65, 67, 69, 71, 73, 75 2, 2/A, 6, 8, 10, 12, 14, 14/A, 16, 18, 20, 22, 24, 26, 28, 30, 30/1, 32, 34, 36, 38, 38/A, 40/1, 42, 44, 46, 48, 48/1, 50, 52, 52/1, 52/2, 52/B, 54, 56, 58, 60, 62, 62/1, 64, 66, 68, 70, 72 |
Darázs dűlő | 92 | 7/A, 21, 23, 23/1, 23/2, 23/3, 23/4, 25, 27, 33, 33/2, 33/3, 35, 37, 41, 43, 45, 47/1, 47/2, 47/3, 49, 51, 53, 55, 57, 59, 61 2/1, 10/1, 14, 16, 18, 20, 20/5, 22/2, 22/3, 22/4, 22/5, 24, 26, 28, 28/1, 30, 32, 34, 36, 38, 40, 46, 48, 48/1, 50, 52, 54, 56, 56/1, 56/2, 58, 58/1, 60, 60/1, 60/2, 60/3, 62, 62/1, 64, 64/1, 64/2, 64/3, 66, 66/1, 68, 70, 72, 74, 76, 78, 80, 80/2, 82, 84, 86, 88, 90, 92, 94, 96, 96/1, 98, 102, 104, 106 |
Egyenlőség utca | 92 | 1, 5, 5/A, 7, 7/1, 11, 13, 13/1, 15, 17, 19, 21, 23, 25, 29, 31, 33, 35, 37, 39, 41, 43, 43/A, 45, 47, 49, 53, 57, 57/1, 61, 63, 65, 67, 67/1, 67/2, 69, 69/1, 71, 73, 75, 77, 79, 81 2, 4, 6, 8, 10, 12, 14, 14/1, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 42/2, 44, 46, 48, 50, 52, 54, 56, 58, 62, 62/A, 64, 66, 66/2, 68, 68/3, 70, 74, 76, 78, 78/1, 78/2, 80, 82, 82/1, 84, 86 |
Gólya dűlő | 91 | 3, 3/1, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 23/1, 25, 25/1, 27, 27/1, 27/2, 27/3, 29, 31, 33, 35, 37, 39, 43, 45, 47, 49, 51, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 77/1, 79, 81, 83, 85, 87, 89, 91, 93, 97, 99 2, 4, 6, 8, 8/1, 10, 12, 16, 18, 20, 22, 24, 24/C, 26, 28, 28/1, 30, 30/1, 32, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74 |
Szabó István utca | 90 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 19/1, 19/2, 19/3, 19/4, 19/5, 19/6, 21, 23, 25, 27, 29, 31, 33, 33/1, 33/2, 35, 37, 39, 41, 43, 43/A, 45, 47, 49, 49/1, 49/3, 51, 53, 55, 57, 59/1, 61, 63, 65, 69, 71/1, 71/2, 73, 75, 79, 83 2, 4, 6, 6/1, 6/2, 8, 8/1, 10, 10/1, 12, 14, 16, 18, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 48/1, 50, 52, 56, 58, 60, 62, 64, 66, 68, 70, 72 |
Szőlő utca | 90 | 1, 3, 3/1, 3/2, 5, 7, 9, 11, 13, 15, 15/1, 15/2, 15/3, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 53, 55, 57, 59, 61, 61/1, 63, 63/A, 63/B, 65, 65/1, 65/2, 65/3, 65/4, 65/5, 65/7, 67, 67/1, 69, 71 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 36, 38, 40, 42, 44, 44/1, 46, 46/1, 46/2, 48, 48/1, 48/2, 50, 50/1, 50/2, 52, 54, 54/A, 56, 56/1, 58, 60, 62, 64 |
Zsolnay Vilmos utca | 88 | 3, 5, 9, 11, 13, 17, 17-19, 17-19/A, 21, 23, 25, 27, 29, 31, 33, 41/A, 45, 47/A, 47/B, 47/D, 47/E, 53, 55, 59, 59/1, 61, 63, 65, 69, 71, 71/A, 73, 75, 77, 79, 79/1, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101, 117/A 2, 4/C, 10, 14, 14/1, 22, 42, 44, 58, 58/1, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 78/B, 80, 82, 86, 88, 96, 98, 98/1, 98/2, 100, 104, 106, 108, 110, 112, 114, 116, 118, 118/A, 120 |
Bródy Sándor utca | 88 | 1, 1/1, 1/2, 1/3, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 35/1, 35/2, 37, 37/1, 37/2, 37/3, 37/4, 37/5, 39, 39/1, 39/2, 39/3, 41, 41/1, 41/2, 41/3, 43, 43/1, 43/2, 43/3, 45, 45/1, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65 2, 4, 6, 20, 22, 24, 26, 28, 30, 32, 32/A, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 62/1, 64, 64/1, 64/2, 66, 68, 70, 72, 74 |
Hársfa út | 87 | 7, 29, 39, 77/A, 83, 85, 95, 95/1, 95/2, 99, 101, 103, 105, 109, 177, 179, 181, 185, 189, 191, 193, 195, 195/1, 197, 199, 201, 203, 205, 207, 207/1, 209, 211, 217, 219, 219/1, 221, 223, 225, 227, 229, 253/1, 253/2, 255, 255/1, 257, 261, 263, 265, 267, 269, 269/1, 271 2, 4, 14, 32, 38, 44/2, 76, 88, 90, 92, 94, 100, 102, 104, 108, 114, 114/3, 114/4, 116, 118, 118/1, 120, 120/1, 122, 124, 126, 128, 128/1, 130, 132, 134, 136, 150, 152, 154 |
